Conferences · 1972–1992 · no longer active
Bo-Coon
21
Seasons
1972–1992
3
Members, last season
8
Most titles
Wall Lake
16
Programs all-time
1992 · final standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | ASchaller-CrestlandChamp | 1-0 | 6-3 | -1.0 #17 |
| 2 | APomeroy-Palmer | 1-1 | 2-7 | -27.7 #69 |
| 3 | ANewell-Fonda | 0-1 | 4-5 | -24.9 #58 |
Conference titles
| Wall Lake 1972, 1973, 1974, 1975, 1977, 1979, 1980, 1985 | 8 |
| Lake View-Auburn 1987, 1989, 1990, 1991 | 4 |
| Schaller 1974, 1981, 1986 | 3 |
| Lohrville 1982, 1983, 1984 | 3 |
| Lytton 1974, 1976, 1978 | 3 |
| Early Crestland 1980, 1992 | 2 |
| Battle Creek BC-A-O 1988 | 1 |
| Newell-Providence 1986 | 1 |
| Pomeroy 1978 | 1 |
Members
| Early Crestland | 1972–1992 · 21 yrs |
| Newell-Providence | 1972–1992 · 19 yrs |
| Pomeroy-Palmer | 1988–1992 · 5 yrs |
| Lake View-Auburn | 1972–1991 · 20 yrs |
| Newell N-F-SC | 1991 · 1 yrs |
| Battle Creek BC-A-O | 1987–1988 · 2 yrs |
| Wall Lake | 1972–1988 · 17 yrs |
| Newell N-P-F | 1987 · 1 yrs |
| Pomeroy | 1972–1987 · 16 yrs |
| Battle Creek | 1972–1986 · 15 yrs |
| Fonda-Lytton | 1983–1986 · 4 yrs |
| Lohrville | 1972–1986 · 15 yrs |
| Schaller | 1972–1986 · 15 yrs |
| Fonda | 1981–1982 · 2 yrs |
| Lytton | 1972–1982 · 11 yrs |
| Galva | 1972–1979 · 8 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 1992 | Schaller-Crestland | 1-0 | 6-3 | 3 |
| 1991 | Lake View WLVA | 3-0 | 8-1 | 4 |
| 1990 | Lake View WLVA | 3-0 | 7-2 | 4 |
| 1989 | Lake View WLVA | 3-0 | 9-1 | 4 |
| 1988 | Battle Creek BC-A-O | 5-0 | 6-2 | 6 |
| 1987 | Lake View-Auburn | 5-0 | 8-1 | 6 |
| 1986 | Schaller, Newell-Providence | 6-0 | 7-1 | 9 |
| 1985 | Wall Lake | 8-0 | 8-1 | 9 |
| 1984 | Lohrville | 7-0 | 9-1 | 9 |
| 1983 | Lohrville | 8-0 | 8-1 | 9 |
| 1982 | Lohrville | 9-0 | 9-1 | 10 |
| 1981 | Schaller | 9-0 | 9-1 | 10 |
| 1980 | Wall Lake, Early Crestland | 7-1 | 8-1 | 9 |
| 1979 | Wall Lake | 9-1 | 9-1 | 10 |
| 1978 | Pomeroy, Lytton | 8-1 | 8-1 | 10 |
| 1977 | Wall Lake | 9-0 | 9-0 | 10 |
| 1976 | Lytton | 8-1 | 8-1 | 10 |
| 1975 | Wall Lake | 9-0 | 10-1 | 10 |
| 1974 | Wall Lake, Lytton, Schaller | 8-1 | 8-1 | 10 |
| 1973 | Wall Lake | 9-0 | 10-1 | 10 |
| 1972 | Wall Lake | 9-0 | 9-1 | 10 |