Iowa GridironHS football · lines, ratings, history
2026 · through week 2 · 1,500 simulated seasons

Playoff Picture

Top 16 by RPI after week 9. No automatic bids.

If the season ended today

Chances

TeamRecDistrictRPITodayPlayoffsDist. titleAvg seedLeft
Southeast Polk2-0D1 · 0-0 · 10.719 #3In>99% 65%4.17
WDM Dowling2-0D2 · 0-0 · 20.688 #5In>99% 89%1.87
Ankeny2-0D3 · 0-0 · 30.563 #10In>99% 32%5.57
Johnston1-1D3 · 0-0 · 40.531 #15In>99% 46%5.87
Sioux City East2-0D3 · 0-0 · 20.625 #8In>99% 22%6.27
WDM Valley1-1D4 · 0-0 · 30.531 #16In>99% 81%6.17
Iowa City West2-0D6 · 0-0 · 20.656 #6In99% 40%7.37
Iowa City Liberty1-1D6 · 0-0 · 30.563 #11In99% 54%7.27
CR Prairie2-0D5 · 0-0 · 10.625 #7In98% 57%7.97
Dallas Center-Grimes2-0D2 · 0-0 · 10.719 #2In98% 7%9.37
Cedar Falls1-1D5 · 0-0 · 40.438 #25Out90% 39%10.37
Waukee Northwest0-2D1 · 0-0 · 60.344 #32Out89% 32%10.47
Ankeny Centennial1-1D4 · 0-0 · 20.531 #13In76% 13%12.17
Iowa City High1-1D1 · 0-0 · 20.531 #14In66% 3%12.67
Norwalk1-1D1 · 0-0 · 40.500 #20Out59% 1%13.47
CR Kennedy1-1D2 · 0-0 · 30.500 #17Out40% 1%13.37
Urbandale1-1D4 · 0-0 · 10.563 #12In32% 2%13.87
Waukee0-2D2 · 0-0 · 50.344 #33Out31% 2%13.47
Bettendorf1-1D5 · 0-0 · 30.438 #24Out28% 4%13.87
Indianola0-2D4 · 0-0 · 50.344 #30Out27% 4%14.17
Marion Linn-Mar0-2D6 · 0-0 · 40.375 #29Out25% 5%13.57
Pleasant Valley0-2D6 · 0-0 · 60.250 #36Out13% 2%14.77
CB Lincoln1-1D3 · 0-0 · 60.438 #26Out7% <1%15.27
Waterloo West1-1D2 · 0-0 · 40.500 #22Out7% <1%14.57
Davenport Central2-0D6 · 0-0 · 10.741 #1In6% <1%14.77
Dubuque Senior1-1D5 · 0-0 · 20.594 #9In6% <1%14.67
Des Moines Roosevelt2-0D3 · 0-0 · 10.688 #4In6% <1%15.27
Ottumwa1-1D1 · 0-0 · 50.500 #21Out<1% <1%15.07
CR Jefferson1-1D5 · 0-0 · 50.406 #27Out<1% <1%16.07
Dubuque Hempstead0-2D5 · 0-0 · 60.375 #28Out<1% <1%16.07
Des Moines East1-1D1 · 0-0 · 30.500 #18Out<1% <1%7
Des Moines Lincoln1-1D4 · 0-0 · 40.500 #19Out<1% <1%7
Ames1-1D3 · 0-0 · 50.438 #23Out<1% <1%7
Sioux City North0-2D4 · 0-0 · 60.344 #31Out<1% <1%7
Muscatine0-2D6 · 0-0 · 50.281 #34Out<1% <1%7
Marshalltown0-2D2 · 0-0 · 60.250 #35Out<1% <1%7

Districts

District 1
1Southeast Polk0-02-0#3>99%
2Iowa City High0-01-1#1466%
3Des Moines East0-01-1#18<1%
4Norwalk0-01-1#2059%
5Ottumwa0-01-1#21<1%
6Waukee Northwest0-00-2#3289%
District 2
1Dallas Center-Grimes0-02-0#298%
2WDM Dowling0-02-0#5>99%
3CR Kennedy0-01-1#1740%
4Waterloo West0-01-1#227%
5Waukee0-00-2#3331%
6Marshalltown0-00-2#35<1%
District 3
1Des Moines Roosevelt0-02-0#46%
2Sioux City East0-02-0#8>99%
3Ankeny0-02-0#10>99%
4Johnston0-01-1#15>99%
5Ames0-01-1#23<1%
6CB Lincoln0-01-1#267%
District 4
1Urbandale0-01-1#1232%
2Ankeny Centennial0-01-1#1376%
3WDM Valley0-01-1#16>99%
4Des Moines Lincoln0-01-1#19<1%
5Indianola0-00-2#3027%
6Sioux City North0-00-2#31<1%
District 5
1CR Prairie0-02-0#798%
2Dubuque Senior0-01-1#96%
3Bettendorf0-01-1#2428%
4Cedar Falls0-01-1#2590%
5CR Jefferson0-01-1#27<1%
6Dubuque Hempstead0-00-2#28<1%
District 6
1Davenport Central0-02-0#16%
2Iowa City West0-02-0#699%
3Iowa City Liberty0-01-1#1199%
4Marion Linn-Mar0-00-2#2925%
5Muscatine0-00-2#34<1%
6Pleasant Valley0-00-2#3613%

District place · district record · overall · RPI rank · playoff chance. RPI = .375·WP + .375·OWP + .25·OOWP on regular-season results (forfeits count, cancellations don't). Two-way district ties break on head-to-head, others on RPI. Chances come from 1,500 simulations of the remaining schedule using the model's win probabilities.