Ackley AGWSR
-25.3
Power rating
± 4.3
#37
Rank in A
no change
−14.5
Offense
10.9 pts/g vs avg rated D
−10.8
Defense
36.6 allowed vs avg rated O
8
Games in rating
+ 3.0 from 2025
Margin by week
Rating trend
-30.1 → -25.3Schedule
Wk 1atANashua-Plainfield#22 7-1L 11-39
Aug 28 · +28.5fav no cov · over
Wk 2vsABritt West Hancock#20 6-2L 9-12
Sep 4 · +30.0fav no cov · under
Wk 3atABelmond-Klemme#32 3-5L 21-28
Sep 11 · +11.5fav no cov · under
Wk 4vsASheffield West Fork#12 8-0L 7-14
Sep 18 · +24.0fav no cov · under
Wk 5vsAGreene North Butler#33 4-4L 7-12
Sep 25 · +2.0fav cov · under
Wk 6atALake Mills#52 0-8W 45-0
Oct 2 · -27.0fav cov · under
Wk 7atAConrad BCLUW#38 3-5L 21-52
Oct 9 · -8.5fav no cov · over
Wk 8vsAMason City Newman#17 6-2L 26-48
Oct 16 · +19.5fav cov · over
| Wk | Date | Opponent | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 28 | at | ANashua-Plainfield#22 7-1 | Nashua-Plainfield -28.5 | 44.5 | L 11-39 | fav no cov · over |
| 2 | Fri Sep 4 | vs | ABritt West Hancock#20 6-2 | Britt West Hancock -30.0 | 51.0 | L 9-12 | fav no cov · under |
| 3 | Fri Sep 11 | at | ABelmond-Klemme#32 3-5 | Belmond-Klemme -11.5 | 50.0 | L 21-28 | fav no cov · under |
| 4 | Fri Sep 18 | vs | ASheffield West Fork#12 8-0 | Sheffield West Fork -24.0 | 51.5 | L 7-14 | fav no cov · under |
| 5 | Fri Sep 25 | vs | AGreene North Butler#33 4-4 | Greene North Butler -2.0 | 41.5 | L 7-12 | fav cov · under |
| 6 | Fri Oct 2 | at | ALake Mills#52 0-8 | Ackley AGWSR -27.0 | 47.0 | W 45-0 | fav cov · under |
| 7 | Fri Oct 9 | at | AConrad BCLUW#38 3-5 | Ackley AGWSR -8.5 | 45.0 | L 21-52 | fav no cov · over |
| 8 | Fri Oct 16 | vs | AMason City Newman#17 6-2 | Mason City Newman -19.5 | 50.0 | L 26-48 | fav cov · over |
Lines on played games are what the model projected before that week; future games use current ratings.
Recent seasons
All 108 →| Season | Class | Record | Rank | Mrg/g |
|---|---|---|---|---|
| 2025 | A | 1-7 | #48 / 56 | -20.3 |
| 2024 | A | 1-7 | #49 / 58 | -24.3 |
| 2023 | A | 3-6 | #40 / 58 | -3.9 |
| 2022 | A | 4-4 | #34 / 56 | -3.3 |
| 2021 | A | 4-4 | #27 / 56 | -6.4 |
| 2020 | 8 | 5-4 | #22 / 68 | +1.4 |
| 2019 | 8 | 7-2 | #33 / 62 | +19.8 |
| 2018 | 8 | 6-3 | #27 / 65 | +20.1 |
| 2017 | 8 | 5-4 | #31 / 62 | -7.7 |
| 2016 | 8 | 7-3 | #23 / 61 | +6.8 |
2016–2025 of 108 seasons in the archive (1901–2025). Rank is the final power rank within class; margin is per game, all games.