Conferences · 1991–2026
NICL
16
Seasons
1991–2026
14
Members
6
Most titles
Wapsie Valley
22
Programs all-time
2026 standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 1AAplington AP | 7-0 | 8-0 | 16.5 #3 |
| 2 | AWapsie Valley | 2-0 | 6-2 | 6.6 #5 |
| 3 | 1AGrundy Center | 3-1 | 6-2 | 9.6 #9 |
| 4 | 1AHudson | 4-2 | 5-3 | -6.2 #22 |
| 5 | 2ADike-New Hartford | 3-2 | 6-2 | 6.7 #22 |
| 6 | 1ASumnerFredericksburg | 3-3 | 4-4 | -18.3 #32 |
| 7 | 2ADenver | 2-2 | 3-5 | -3.9 #28 |
| 8 | 1AEldora South Hardin | 1-1 | 6-2 | 15.2 #5 |
| 9 | 1AWaterloo Columbus | 2-4 | 2-6 | -13.1 #29 |
| 10 | 1ALaPorte City Union | 2-4 | 3-5 | -17.1 #31 |
| 11 | AAckley AGWSR | 0-0 | 1-7 | -25.3 #37 |
| 12 | AEast Marshall | 0-1 | 2-6 | -26.1 #39 |
| 13 | 1AJesup | 0-6 | 0-8 | -36.7 #43 |
| 14 | 2AOelwein | 0-3 | 0-8 | -43.0 #47 |
Conference titles
| Wapsie Valley 2002, 2008, 2009, 2010, 2011, 2025 | 6 |
| Aplington AP 2002, 2005, 2007, 2008, 2010 | 5 |
| LaPorte City Union 2004, 2006, 2007, 2024 | 4 |
| Grundy Center 2023, 2024, 2025 | 3 |
| Gladbrook-Reinbeck 2004, 2010, 2011 | 3 |
| Eldora E-NP 2003, 2006, 2007 | 3 |
| Cedar Falls NU 2008, 2009 | 2 |
| Dike 2001, 2006 | 2 |
| Ackley-Geneva 2004, 2005 | 2 |
| Hubbard-Radcliffe 2001, 2002 | 2 |
| West Marshall 2011 | 1 |
| Conrad BCLUW 2004 | 1 |
| Jesup 2003 | 1 |
| Denver 1991 | 1 |
Members
| Ackley-Geneva | 1991–2026 · 16 yrs |
| Aplington AP | 2001–2026 · 15 yrs |
| Denver | 1991–2026 · 16 yrs |
| Dike | 1991–2026 · 16 yrs |
| East Marshall | 2001–2026 · 15 yrs |
| Eldora E-NP | 1991–2026 · 16 yrs |
| Grundy Center | 1991–2026 · 16 yrs |
| Hudson | 1991–2026 · 16 yrs |
| Jesup | 2001–2026 · 15 yrs |
| LaPorte City Union | 1991–2026 · 16 yrs |
| Oelwein | 2023–2026 · 4 yrs |
| SumnerFredericksburg | 2023–2026 · 4 yrs |
| Wapsie Valley | 2001–2026 · 15 yrs |
| Waterloo Columbus | 2023–2026 · 4 yrs |
| Conrad BCLUW | 1991–2024 · 14 yrs |
| Gladbrook-Reinbeck | 2001–2011 · 11 yrs |
| Tama South Tama | 2011 · 1 yrs |
| West Marshall | 2008–2011 · 4 yrs |
| Cedar Falls NU | 1991–2009 · 10 yrs |
| Hubbard-Radcliffe | 2001–2005 · 5 yrs |
| Traer North Tama | 1991–2002 · 3 yrs |
| Garwin GMG | 2001 · 1 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 2025 | Grundy Center, Wapsie Valley | 4-0 | 11-1 | 14 |
| 2024 | Grundy Center, LaPorte City Union | 6-0 | 13-0 | 15 |
| 2023 | Grundy Center | 6-0 | 13-0 | 15 |
| 2011 | Gladbrook-Reinbeck, West Marshall, Wapsie Valley | 4-0 | 8-2 | 15 |
| 2010 | Gladbrook-Reinbeck, Aplington AP, Wapsie Valley | 4-0 | 7-3 | 14 |
| 2009 | Wapsie Valley, Cedar Falls NU | 1-0 | 9-2 | 15 |
| 2008 | Aplington AP, Wapsie Valley, Cedar Falls NU | 6-0 | 11-1 | 15 |
| 2007 | Aplington AP, Eldora South Hardin, LaPorte City Union | 7-0 | 8-2 | 14 |
| 2006 | Dike-New Hartford, Eldora South Hardin, LaPorte City Union | 7-0 | 10-1 | 14 |
| 2005 | Ackley AGWSR, Aplington AP | 3-0 | 8-2 | 15 |
| 2004 | Gladbrook-Reinbeck, Ackley AGWSR, LaPorte City Union, Conrad BCLUW | 6-0 | 11-2 | 15 |
| 2003 | Eldora E-NP, Jesup | 6-0 | 13-0 | 15 |
| 2002 | Aplington AP, Wapsie Valley, Hubbard-Radcliffe | 3-0 | 9-2 | 16 |
| 2001 | Dike-New Hartford, Hubbard-Radcliffe | 5-0 | 12-1 | 17 |
| 1991 | Denver | 7-0 | 9-2 | 10 |