2A Eastern Iowa Hawkeye · District 1
West Branch 1985
6.8
Final rating
2A #30 of 81
6-3
Record
16.6 for · 10.2 against
+6.3
Margin / game
—
Playoffs
did not qualify
8.5
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
3.0 → 6.8Schedule
Wk 1at2ATipton#14L 7-26
Sep 6 · +9.0fav cov · over
Wk 2vs2AWest Liberty#52W 25-0
Sep 13 · +10.5fav no cov · under
Wk 3at2AMount Vernon#44W 20-0
Sep 20 · +1.0fav no cov · under
Wk 4vs2AWellman Mid-Prairie#43W 14-12
Sep 27 · -12.5fav no cov · push
Wk 5at2AWilton#39W 21-6
Oct 4 · PKpush · under
Wk 6vs2ASolon#7L 0-22
Oct 11 · +10.0fav cov · under
Wk 7at2ATiffin Clear Creek#45L 14-20
Oct 18 · -7.0fav no cov · over
Wk 8vs2ADurant#79W 34-0
Oct 25 · -32.0fav cov · under
Wk 10at2AColumbus Junction#65W 14-6
Nov 4 · -13.0fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 6 | at | 2ATipton | #14 / 81 2A | +9.0 | 30.0 | L 7-26 | fav cov · over report |
| 2 | Fri Sep 13 | vs | 2AWest Liberty | #52 / 81 2A | +10.5 | 31.0 | W 25-0 | fav no cov · under report |
| 3 | Fri Sep 20 | at | 2AMount Vernon | #44 / 81 2A | +1.0 | 27.5 | W 20-0 | fav no cov · under report |
| 4 | Fri Sep 27 | vs | 2AWellman Mid-Prairie | #43 / 81 2A | -12.5 | 26.0 | W 14-12 | fav no cov · push report |
| 5 | Fri Oct 4 | at | 2AWilton | #39 / 81 2A | PK | 29.0 | W 21-6 | push · under report |
| 6 | Fri Oct 11 | vs | 2ASolon | #7 / 81 2A | +10.0 | 31.5 | L 0-22 | fav cov · under report |
| 7 | Fri Oct 18 | at | 2ATiffin Clear Creek | #45 / 81 2A | -7.0 | 26.0 | L 14-20 OT | fav no cov · over report |
| 8 | Fri Oct 25 | vs | 2ADurant | #79 / 81 2A | -32.0 | 42.0 | W 34-0 | fav cov · under report |
| 10 | Mon Nov 4 | at | 2AColumbus Junction | #65 / 81 2A | -13.0 | 29.5 | W 14-6 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.