2A Eastern Iowa Hawkeye · District 1
Wellman Mid-Prairie 1985
2.5
Final rating
2A #43 of 81
5-4
Record
11.8 for · 12.0 against
-0.2
Margin / game
—
Playoffs
did not qualify
4.6
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-1.9 → 2.5Schedule
Wk 1vs3AWashington#38L 9-28
Sep 6 · +6.5fav cov · over
Wk 2at2ADurant#79W 20-6
Sep 13 · -23.0fav no cov · under
Wk 3vs2AWilton#39W 6-0
Sep 20 · +15.5fav no cov · under
Wk 4at2AWest Branch#30L 12-14
Sep 27 · +12.5fav no cov · push
Wk 5at2ASolon#7L 3-27
Oct 4 · +22.0fav cov · under
Wk 6vs2ATiffin Clear Creek#45L 0-12
Oct 11 · -1.0fav no cov · under
Wk 7vs2AWest Liberty#52W 10-6
Oct 18 · +1.0fav no cov · under
Wk 8at2AMount Vernon#44W 13-7
Oct 25 · +6.5fav no cov · under
Wk 9at3AMonticello#31W 33-8
Nov 1 · +20.5fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 6 | vs | 3AWashington | #38 / 74 3A | +6.5 | 30.5 | L 9-28 | fav cov · over report |
| 2 | Fri Sep 13 | at | 2ADurant | #79 / 81 2A | -23.0 | 34.0 | W 20-6 | fav no cov · under report |
| 3 | Fri Sep 20 | vs | 2AWilton | #39 / 81 2A | +15.5 | 33.0 | W 6-0 | fav no cov · under report |
| 4 | Fri Sep 27 | at | 2AWest Branch | #30 / 81 2A | +12.5 | 26.0 | L 12-14 | fav no cov · push report |
| 5 | Fri Oct 4 | at | 2ASolon | #7 / 81 2A | +22.0 | 32.0 | L 3-27 | fav cov · under report |
| 6 | Fri Oct 11 | vs | 2ATiffin Clear Creek | #45 / 81 2A | -1.0 | 26.5 | L 0-12 | fav no cov · under report |
| 7 | Fri Oct 18 | vs | 2AWest Liberty | #52 / 81 2A | +1.0 | 28.0 | W 10-6 | fav no cov · under report |
| 8 | Fri Oct 25 | at | 2AMount Vernon | #44 / 81 2A | +6.5 | 25.5 | W 13-7 | fav no cov · under report |
| 9 | Fri Nov 1 | at | 3AMonticello | #31 / 74 3A | +20.5 | 30.5 | W 33-8 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.