3A North Central · District 1
Webster City 1980
30.3
Final rating
3A #10 of 93
8-1
Record
27.7 for · 8.4 against
+19.2
Margin / game
—
Playoffs
did not qualify
29.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
23.7 → 30.3Schedule
Wk 1vs3ABoone#14W 14-6
Sep 5 · -2.0fav cov · under
Wk 2at3AHumboldt#35W 20-19
Sep 12 · -8.5fav no cov · over
Wk 3vs3AIowa Falls#37W 28-0
Sep 19 · -7.5fav cov · under
Wk 4vs3AAlgona#70W 48-7
Sep 26 · -17.5fav cov · over
Wk 5at3AHampton#55W 28-7
Oct 3 · -22.5fav no cov · over
Wk 6at3AEagle Grove#91W 40-8
Oct 10 · -42.0fav no cov · under
Wk 7vs2AClarion#48W 34-0
Oct 17 · -28.0fav cov · under
Wk 8vs3AClear Lake#33W 37-6
Oct 24 · -7.5fav cov · over
Wk 9at3AAlgona Garrigan#9L 0-23
Oct 31 · -1.0fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 5 | vs | 3ABoone | #14 / 93 3A | -2.0 | 31.5 | W 14-6 | fav cov · under report |
| 2 | Fri Sep 12 | at | 3AHumboldt | #35 / 93 3A | -8.5 | 28.5 | W 20-19 OT | fav no cov · over report |
| 3 | Fri Sep 19 | vs | 3AIowa Falls | #37 / 93 3A | -7.5 | 31.0 | W 28-0 | fav cov · under report |
| 4 | Fri Sep 26 | vs | 3AAlgona | #70 / 93 3A | -17.5 | 34.5 | W 48-7 | fav cov · over report |
| 5 | Fri Oct 3 | at | 3AHampton | #55 / 93 3A | -22.5 | 32.5 | W 28-7 | fav no cov · over report |
| 6 | Fri Oct 10 | at | 3AEagle Grove | #91 / 93 3A | -42.0 | 52.0 | W 40-8 | fav no cov · under report |
| 7 | Fri Oct 17 | vs | 2AClarion | #48 / 126 2A | -28.0 | 38.0 | W 34-0 | fav cov · under report |
| 8 | Fri Oct 24 | vs | 3AClear Lake | #33 / 93 3A | -7.5 | 34.5 | W 37-6 | fav cov · over report |
| 9 | Fri Oct 31 | at | 3AAlgona Garrigan | #9 / 93 3A | -1.0 | 35.0 | L 0-23 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.