1A Pride of Iowa · District 8
Southeast Warren 1992
-15.4
Final rating
1A #54 of 78
4-5
Record
16.0 for · 13.1 against
+2.9
Margin / game
—
Playoffs
did not qualify
-12.6
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-27.4 → -15.4Schedule
Wk 1vs2ATruro Interstate-35#45L 6-7
Sep 4 · +26.0fav no cov · under
Wk 2atAMelcher-Dallas#57W 34-6
Sep 11 · +4.0fav no cov · over
Wk 3vs1AMount Ayr#25L 0-28
Sep 18 · +13.0fav cov · under
Wk 4vs1APleasantville#40L 8-14
Sep 25 · +10.0fav no cov · under
Wk 5at1ALamoni#64W 12-0
Oct 2 · PKpush · under
Wk 6at1AAfton East Union#70L 20-22
Oct 9 · -5.5fav no cov · over
Wk 7vs1ACorning#47W 26-15
Oct 16 · +4.0fav no cov · over
Wk 8at1ALenox#69W 22-8
Oct 23 · -6.5fav cov · under
Wk 9vs1ACorydon Wayne#39L 16-18
Oct 30 · +5.5fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 4 | vs | 2ATruro Interstate-35 | #45 / 80 2A | +26.0 | 37.0 | L 6-7 | fav no cov · under report |
| 2 | Fri Sep 11 | at | AMelcher-Dallas | #57 / 91 A | +4.0 | 35.5 | W 34-6 | fav no cov · over report |
| 3 | Fri Sep 18 | vs | 1AMount Ayr | #25 / 78 1A | +13.0 | 34.0 | L 0-28 | fav cov · under report |
| 4 | Fri Sep 25 | vs | 1APleasantville | #40 / 78 1A | +10.0 | 38.5 | L 8-14 | fav no cov · under report |
| 5 | Fri Oct 2 | at | 1ALamoni | #64 / 78 1A | PK | 37.5 | W 12-0 | push · under report |
| 6 | Fri Oct 9 | at | 1AAfton East Union | #70 / 78 1A | -5.5 | 36.5 | L 20-22 | fav no cov · over report |
| 7 | Fri Oct 16 | vs | 1ACorning | #47 / 78 1A | +4.0 | 33.0 | W 26-15 | fav no cov · over report |
| 8 | Fri Oct 23 | at | 1ALenox | #69 / 78 1A | -6.5 | 35.0 | W 22-8 | fav cov · under report |
| 9 | Fri Oct 30 | vs | 1ACorydon Wayne | #39 / 78 1A | +5.5 | 29.5 | L 16-18 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.