1A Des Moines River · District 8
Pleasantville 1992
-10.2
Final rating
1A #40 of 78
5-4
Record
21.1 for · 22.4 against
-1.3
Margin / game
—
Playoffs
did not qualify
-13.8
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
1.7 → -10.2Schedule
Wk 1at2AColfax-Mingo#76W 28-16
Sep 4 · -23.5fav no cov · over
Wk 2vs2ACarlisle#8L 6-46
Sep 11 · +5.5fav cov · over
Wk 3vs1ALamoni#64W 40-24
Sep 18 · -17.5fav no cov · over
Wk 4at1ASoutheast Warren#54W 14-8
Sep 25 · -10.0fav no cov · under
Wk 5vs1ACorydon Wayne#39L 12-18
Oct 2 · +2.5fav cov · under
Wk 6at1AMount Ayr#25L 20-28
Oct 9 · +10.0fav no cov · over
Wk 7at1ALenox#69W 15-12
Oct 16 · -16.5fav no cov · under
Wk 8vs1AAfton East Union#70W 55-36
Oct 23 · -16.0fav cov · over
Wk 9at1ACorning#47L 0-14
Oct 30 · -3.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 4 | at | 2AColfax-Mingo | #76 / 80 2A | -23.5 | 38.0 | W 28-16 | fav no cov · over report |
| 2 | Fri Sep 11 | vs | 2ACarlisle | #8 / 80 2A | +5.5 | 35.0 | L 6-46 | fav cov · over report |
| 3 | Fri Sep 18 | vs | 1ALamoni | #64 / 78 1A | -17.5 | 38.5 | W 40-24 | fav no cov · over report |
| 4 | Fri Sep 25 | at | 1ASoutheast Warren | #54 / 78 1A | -10.0 | 38.5 | W 14-8 | fav no cov · under report |
| 5 | Fri Oct 2 | vs | 1ACorydon Wayne | #39 / 78 1A | +2.5 | 37.0 | L 12-18 | fav cov · under report |
| 6 | Fri Oct 9 | at | 1AMount Ayr | #25 / 78 1A | +10.0 | 39.5 | L 20-28 | fav no cov · over report |
| 7 | Fri Oct 16 | at | 1ALenox | #69 / 78 1A | -16.5 | 40.5 | W 15-12 | fav no cov · under report |
| 8 | Fri Oct 23 | vs | 1AAfton East Union | #70 / 78 1A | -16.0 | 42.5 | W 55-36 | fav cov · over report |
| 9 | Fri Oct 30 | at | 1ACorning | #47 / 78 1A | -3.5 | 42.0 | L 0-14 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.