A North Star · District 4
Northeast Hamilton 1995
-10.5
Final rating
A #35 of 83
4-5
Record
22.6 for · 22.9 against
-0.3
Margin / game
—
Playoffs
did not qualify
-16.1
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-8.2 → -10.5Schedule
Wk 1at1ASouth Hamilton#40W 26-13
Sep 1 · +17.0fav no cov · under
Wk 2at1AGilbert#56L 20-29
Sep 8 · -14.5fav no cov · over
Wk 3vsACorwith C-W-L#64W 44-6
Sep 15 · -17.0fav cov · over
Wk 4atAManly North Central#22L 21-28
Sep 22 · -2.0fav no cov · over
Wk 5vsAAlden#63W 38-0
Sep 29 · -21.5fav cov · under
Wk 6vsAWellsburg W-SR#3L 6-47
Oct 6 · +19.5fav cov · over
Wk 7atARockwell-Swaledale#52W 36-27
Oct 13 · -7.5fav cov · over
Wk 8atAGarwin GMG#39L 6-28
Oct 20 · -8.5fav no cov · under
Wk 9atAHubbard-Radcliffe#28L 6-28
Oct 27 · PKpush · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 1 | at | 1ASouth Hamilton | #40 / 80 1A | +17.0 | 39.5 | W 26-13 | fav no cov · under report |
| 2 | Fri Sep 8 | at | 1AGilbert | #56 / 80 1A | -14.5 | 39.5 | L 20-29 | fav no cov · over report |
| 3 | Fri Sep 15 | vs | ACorwith C-W-L | #64 / 83 A | -17.0 | 42.0 | W 44-6 | fav cov · over report |
| 4 | Fri Sep 22 | at | AManly North Central | #22 / 83 A | -2.0 | 41.5 | L 21-28 | fav no cov · over report |
| 5 | Fri Sep 29 | vs | AAlden | #63 / 83 A | -21.5 | 42.0 | W 38-0 | fav cov · under report |
| 6 | Fri Oct 6 | vs | AWellsburg W-SR | #3 / 83 A | +19.5 | 40.5 | L 6-47 | fav cov · over report |
| 7 | Fri Oct 13 | at | ARockwell-Swaledale | #52 / 83 A | -7.5 | 39.5 | W 36-27 | fav cov · over report |
| 8 | Fri Oct 20 | at | AGarwin GMG | #39 / 83 A | -8.5 | 36.0 | L 6-28 | fav no cov · under report |
| 9 | Fri Oct 27 | at | AHubbard-Radcliffe | #28 / 83 A | PK | 44.0 | L 6-28 | push · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.