A North Star · District 4
Northeast Hamilton 1994
-8.0
Final rating
A #32 of 83
5-4
Record
15.1 for · 13.7 against
+1.4
Margin / game
—
Playoffs
did not qualify
-5.8
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-13.5 → -8.0Schedule
Wk 1vs1ASouth Hamilton#21L 8-20
Sep 2 · +16.5fav no cov · under
Wk 2vs1AGilbert#70W 13-0
Sep 9 · -7.5fav cov · under
Wk 3atACorwith C-W-L#46W 18-6
Sep 16 · PKpush · under
Wk 4vsAManly North Central#57W 8-6
Sep 23 · -10.5fav no cov · under
Wk 5atAAlden#42W 15-12
Sep 30 · +1.0fav no cov · under
Wk 6atAWellsburg W-SR#5L 13-18
Oct 7 · +19.5fav no cov · under
Wk 7vsARockwell-Swaledale#28L 21-27
Oct 14 · +3.5fav cov · over
Wk 8vsAGarwin GMG#22L 14-27
Oct 21 · +4.5fav cov · over
Wk 9vsAHubbard-Radcliffe#54W 26-7
Oct 28 · -8.5fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 2 | vs | 1ASouth Hamilton | #21 / 80 1A | +16.5 | 36.5 | L 8-20 | fav no cov · under report |
| 2 | Fri Sep 9 | vs | 1AGilbert | #70 / 80 1A | -7.5 | 35.5 | W 13-0 | fav cov · under report |
| 3 | Fri Sep 16 | at | ACorwith C-W-L | #46 / 83 A | PK | 32.5 | W 18-6 | push · under report |
| 4 | Fri Sep 23 | vs | AManly North Central | #57 / 83 A | -10.5 | 31.0 | W 8-6 | fav no cov · under report |
| 5 | Fri Sep 30 | at | AAlden | #42 / 83 A | +1.0 | 30.5 | W 15-12 | fav no cov · under report |
| 6 | Fri Oct 7 | at | AWellsburg W-SR | #5 / 83 A | +19.5 | 33.0 | L 13-18 | fav no cov · under report |
| 7 | Fri Oct 14 | vs | ARockwell-Swaledale | #28 / 83 A | +3.5 | 30.0 | L 21-27 | fav cov · over report |
| 8 | Fri Oct 21 | vs | AGarwin GMG | #22 / 83 A | +4.5 | 29.0 | L 14-27 | fav cov · over report |
| 9 | Fri Oct 28 | vs | AHubbard-Radcliffe | #54 / 83 A | -8.5 | 34.5 | W 26-7 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.