2A Corn Bowl · District 1
Manly North Central 1980
-7.3
Final rating
2A #76 of 126
1-8
Record
5.1 for · 18.7 against
-13.6
Margin / game
—
Playoffs
did not qualify
-16.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
10.5 → -7.3Schedule
Wk 1at2ALake Mills#36L 6-26
Sep 5 · -5.0fav no cov · under
Wk 2vs1ARiceville#12L 0-30
Sep 12 · +3.5fav cov · under
Wk 3at1ARockwell-Swaledale#39L 6-12
Sep 19 · +6.0push · under
Wk 4vs2ANashua#63L 0-6
Sep 26 · -8.0fav no cov · under
Wk 5vs1ANora Springs NS-RF#144W 7-0
Oct 3 · -24.0fav no cov · under
Wk 6at2ARockford#58L 0-30
Oct 10 · PKpush · over
Wk 7vs1AGreene#21L 14-31
Oct 17 · +14.0fav cov · over
Wk 8at2ASaint Ansgar#15L 7-20
Oct 24 · +21.5fav no cov · under
Wk 9at2AMason City Newman#87L 6-13
Nov 1 · -4.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 5 | at | 2ALake Mills | #36 / 126 2A | -5.0 | 35.0 | L 6-26 | fav no cov · under report |
| 2 | Fri Sep 12 | vs | 1ARiceville | #12 / 177 1A | +3.5 | 34.0 | L 0-30 | fav cov · under report |
| 3 | Fri Sep 19 | at | 1ARockwell-Swaledale | #39 / 177 1A | +6.0 | 33.0 | L 6-12 | push · under report |
| 4 | Fri Sep 26 | vs | 2ANashua | #63 / 126 2A | -8.0 | 28.5 | L 0-6 | fav no cov · under report |
| 5 | Fri Oct 3 | vs | 1ANora Springs NS-RF | #144 / 177 1A | -24.0 | 34.0 | W 7-0 | fav no cov · under report |
| 6 | Fri Oct 10 | at | 2ARockford | #58 / 126 2A | PK | 29.5 | L 0-30 | push · over report |
| 7 | Fri Oct 17 | vs | 1AGreene | #21 / 177 1A | +14.0 | 32.0 | L 14-31 | fav cov · over report |
| 8 | Fri Oct 24 | at | 2ASaint Ansgar | #15 / 126 2A | +21.5 | 31.5 | L 7-20 | fav no cov · under report |
| 9 | Sat Nov 1 | at | 2AMason City Newman | #87 / 126 2A | -4.5 | 29.5 | L 6-13 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.