2A Upper Iowa · District 1
Guttenberg 1990
-6.8
Final rating
2A #45 of 76
3-6
Record
9.9 for · 17.4 against
-7.6
Margin / game
—
Playoffs
did not qualify
6.2
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-17.7 → -6.8Schedule
Wk 1at1ALansing Kee#3L 0-19
Aug 31 · +14.5fav cov · under
Wk 2vs2ANorth Fayette#6L 0-27
Sep 7 · +25.5fav cov · under
Wk 3vs2ATurkey Valley#22L 11-20
Sep 14 · +21.5fav no cov · under
Wk 4vs1AMonona MFL#50W 36-6
Sep 21 · +6.5fav no cov · over
Wk 5at2ASumner#40L 8-24
Sep 28 · +1.5fav cov · under
Wk 6atAMaynard West Central#14L 13-33
Oct 5 · +9.5fav cov · over
Wk 7at2AWapsie Valley#2L 0-21
Oct 12 · +30.5fav no cov · under
Wk 8vs2ASouth Winneshiek#36W 15-7
Oct 19 · +4.5fav no cov · under
Wk 9vsAPostville#25W 6-0
Oct 26 · -3.5fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 31 | at | 1ALansing Kee | #3 / 80 1A | +14.5 | 36.0 | L 0-19 | fav cov · under report |
| 2 | Fri Sep 7 | vs | 2ANorth Fayette | #6 / 76 2A | +25.5 | 35.5 | L 0-27 | fav cov · under report |
| 3 | Fri Sep 14 | vs | 2ATurkey Valley | #22 / 76 2A | +21.5 | 31.5 | L 11-20 | fav no cov · under report |
| 4 | Fri Sep 21 | vs | 1AMonona MFL | #50 / 80 1A | +6.5 | 30.5 | W 36-6 | fav no cov · over report |
| 5 | Fri Sep 28 | at | 2ASumner | #40 / 76 2A | +1.5 | 34.0 | L 8-24 | fav cov · under report |
| 6 | Fri Oct 5 | at | AMaynard West Central | #14 / 78 A | +9.5 | 29.5 | L 13-33 | fav cov · over report |
| 7 | Fri Oct 12 | at | 2AWapsie Valley | #2 / 76 2A | +30.5 | 40.5 | L 0-21 | fav no cov · under report |
| 8 | Fri Oct 19 | vs | 2ASouth Winneshiek | #36 / 76 2A | +4.5 | 33.0 | W 15-7 | fav no cov · under report |
| 9 | Fri Oct 26 | vs | APostville | #25 / 78 A | -3.5 | 30.5 | W 6-0 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.