8 8-6 · District 6
English Valleys 2022
-9.8
Final rating
8 #43 of 68
2-7
Record
24.7 for · 48.8 against
-24.1
Margin / game
—
Playoffs
did not qualify
-17.4
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
12.8 → -9.8Schedule
Wk 1vs8Wyoming Midland#25L 0-52
Aug 26 · -17.0fav no cov · under
Wk 2at8Lone Tree#37L 24-49
Sep 2 · -4.0fav no cov · over
Wk 3vs8Wayland WACO#6L 0-49
Sep 9 · +32.0fav cov · under
Wk 4at8New London#20L 12-58
Sep 16 · +15.5fav cov · over
Wk 5vs8Marengo Iowa Valley#29L 26-48
Sep 23 · +21.5fav cov · over
Wk 6at8Victor HLV#51W 40-34
Sep 30 · +1.0fav no cov · over
Wk 7vs8Thornburg Tri-County#56W 58-8
Oct 7 · -14.5fav cov · over
Wk 8at8Winfield-Mt Union#21L 8-71
Oct 14 · +23.0fav cov · over
Wk 9vs8Mormon Trail#39L 54-70
Oct 20 · +5.5fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 26 | vs | 8Wyoming Midland | #25 / 68 8 | -17.0 | 66.0 | L 0-52 | fav no cov · under report |
| 2 | Fri Sep 2 | at | 8Lone Tree | #37 / 68 8 | -4.0 | 64.5 | L 24-49 | fav no cov · over report |
| 3 | Fri Sep 9 | vs | 8Wayland WACO | #6 / 68 8 | +32.0 | 65.5 | L 0-49 | fav cov · under report |
| 4 | Fri Sep 16 | at | 8New London | #20 / 68 8 | +15.5 | 63.5 | L 12-58 | fav cov · over report |
| 5 | Fri Sep 23 | vs | 8Marengo Iowa Valley | #29 / 68 8 | +21.5 | 72.5 | L 26-48 | fav cov · over report |
| 6 | Fri Sep 30 | at | 8Victor HLV | #51 / 68 8 | +1.0 | 66.5 | W 40-34 | fav no cov · over report |
| 7 | Fri Oct 7 | vs | 8Thornburg Tri-County | #56 / 68 8 | -14.5 | 65.5 | W 58-8 | fav cov · over report |
| 8 | Fri Oct 14 | at | 8Winfield-Mt Union | #21 / 68 8 | +23.0 | 69.0 | L 8-71 | fav cov · over report |
| 9 | Thu Oct 20 | vs | 8Mormon Trail | #39 / 68 8 | +5.5 | 67.5 | L 54-70 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.