8 South Iowa Cedar · District 4
English Valleys 2018
-7.1
Final rating
8 #40 of 65
4-5
Record
43.1 for · 41.0 against
+2.1
Margin / game
—
Playoffs
did not qualify
6.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-20.8 → -7.1Schedule
Wk 1vs8Bussey Twin Cedars#54W 70-6
Aug 17 · +2.5fav no cov · over
Wk 1at8Winfield-Mt Union#56W 74-18
Aug 24 · -19.0fav cov · over
Wk 2at8Wayland WACO#32L 40-59
Aug 31 · +6.0fav cov · over
Wk 4at8Thornburg Tri-County#64W 66-0
Sep 14 · -44.5fav cov · push
Wk 5at8Montezuma#44W 80-46
Sep 21 · -13.5fav cov · over
Wk 6vs8Marengo Iowa Valley#8L 20-80
Sep 28 · +14.5fav cov · over
Wk 7at8Victor HLV#14L 0-46
Oct 5 · +17.5fav cov · under
Wk 8vs8New London#3L 6-59
Oct 12 · +28.5fav cov · over
Wk 9vs8Lone Tree#33L 32-55
Oct 19 · +6.0fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 17 | vs | 8Bussey Twin Cedars | #54 / 65 8 | +2.5 | 66.0 | W 70-6 | fav no cov · over report |
| 1 | Fri Aug 24 | at | 8Winfield-Mt Union | #56 / 65 8 | -19.0 | 62.0 | W 74-18 | fav cov · over report |
| 2 | Fri Aug 31 | at | 8Wayland WACO | #32 / 65 8 | +6.0 | 66.5 | L 40-59 | fav cov · over report |
| 4 | Fri Sep 14 | at | 8Thornburg Tri-County | #64 / 65 8 | -44.5 | 66.0 | W 66-0 | fav cov · push report |
| 5 | Fri Sep 21 | at | 8Montezuma | #44 / 65 8 | -13.5 | 65.5 | W 80-46 | fav cov · over report |
| 6 | Fri Sep 28 | vs | 8Marengo Iowa Valley | #8 / 65 8 | +14.5 | 72.5 | L 20-80 | fav cov · over report |
| 7 | Fri Oct 5 | at | 8Victor HLV | #14 / 65 8 | +17.5 | 71.0 | L 0-46 | fav cov · under report |
| 8 | Fri Oct 12 | vs | 8New London | #3 / 65 8 | +28.5 | 62.0 | L 6-59 | fav cov · over report |
| 9 | Fri Oct 19 | vs | 8Lone Tree | #33 / 65 8 | +6.0 | 69.5 | L 32-55 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.