3A South Central · District 1
Bloomfield Davis 1979
-1.9
Final rating
3A #75 of 82
2-7
Record
14.8 for · 21.0 against
-6.2
Margin / game
—
Playoffs
did not qualify
-2.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-1.4 → -1.9Schedule
Wk 1vs2AKeosauqua Van Buren#160W 48-0
Sep 7 · -20.5fav cov · over
Wk 2at3ACenterville#46L 7-34
Sep 14 · +7.0fav cov · over
Wk 3at3AWinterset#63L 0-22
Sep 21 · -1.0fav no cov · under
Wk 4vs3AAlbia#79W 26-20
Sep 28 · -12.5fav no cov · over
Wk 5at3AChariton#59L 0-6
Oct 5 · +15.5fav no cov · under
Wk 6vs3APella#24L 8-34
Oct 12 · +20.0fav cov · over
Wk 7at3AKnoxville#53L 15-22
Oct 19 · +13.5fav no cov · over
Wk 8vs3AOsceola Clarke#74L 14-17
Oct 26 · -3.0fav no cov · under
Wk 9at2APackwood Pekin#12L 15-34
Nov 2 · +27.0fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 7 | vs | 2AKeosauqua Van Buren | #160 / 168 2A | -20.5 | 33.0 | W 48-0 | fav cov · over report |
| 2 | Fri Sep 14 | at | 3ACenterville | #46 / 82 3A | +7.0 | 32.5 | L 7-34 | fav cov · over report |
| 3 | Fri Sep 21 | at | 3AWinterset | #63 / 82 3A | -1.0 | 34.5 | L 0-22 | fav no cov · under report |
| 4 | Fri Sep 28 | vs | 3AAlbia | #79 / 82 3A | -12.5 | 34.5 | W 26-20 | fav no cov · over report |
| 5 | Fri Oct 5 | at | 3AChariton | #59 / 82 3A | +15.5 | 32.0 | L 0-6 | fav no cov · under report |
| 6 | Fri Oct 12 | vs | 3APella | #24 / 82 3A | +20.0 | 30.5 | L 8-34 | fav cov · over report |
| 7 | Fri Oct 19 | at | 3AKnoxville | #53 / 82 3A | +13.5 | 31.0 | L 15-22 | fav no cov · over report |
| 8 | Fri Oct 26 | vs | 3AOsceola Clarke | #74 / 82 3A | -3.0 | 34.5 | L 14-17 | fav no cov · under report |
| 9 | Fri Nov 2 | at | 2APackwood Pekin | #12 / 168 2A | +27.0 | 37.5 | L 15-34 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.