1A Pride of Iowa · District 8
Corning 2006
-20.8
Final rating
1A #55 of 64
2-7
Record
8.1 for · 31.3 against
-23.2
Margin / game
—
Playoffs
did not qualify
-23.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-12.8 → -20.8Schedule
Wk 1vs2ARed Oak#13L 12-38
Sep 1 · +31.5fav no cov · over
Wk 2at1ANodaway Valley#42W 14-7
Sep 8 · +1.0fav no cov · under
Wk 3vs1AAudubon#56L 0-14
Sep 15 · -11.0fav no cov · under
Wk 4at1AUnderwood#48L 0-34
Sep 22 · +2.5fav cov · under
Wk 5vs1APanora Panorama#57W 33-19
Sep 29 · -9.5fav cov · over
Wk 6at1ALogan-Magnolia#11L 0-56
Oct 6 · +35.5fav cov · over
Wk 7vs1AOakland Riverside#32L 14-31
Oct 13 · +15.0fav cov · over
Wk 8at1AGriswold#21L 0-53
Oct 20 · +28.5fav cov · over
Wk 9vs1ACB St Albert#8L 0-30
Oct 27 · +35.0fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 1 | vs | 2ARed Oak | #13 / 64 2A | +31.5 | 44.5 | L 12-38 | fav no cov · over report |
| 2 | Fri Sep 8 | at | 1ANodaway Valley | #42 / 64 1A | +1.0 | 45.5 | W 14-7 OT | fav no cov · under report |
| 3 | Fri Sep 15 | vs | 1AAudubon | #56 / 64 1A | -11.0 | 42.0 | L 0-14 | fav no cov · under report |
| 4 | Fri Sep 22 | at | 1AUnderwood | #48 / 64 1A | +2.5 | 35.5 | L 0-34 | fav cov · under report |
| 5 | Fri Sep 29 | vs | 1APanora Panorama | #57 / 64 1A | -9.5 | 36.5 | W 33-19 | fav cov · over report |
| 6 | Fri Oct 6 | at | 1ALogan-Magnolia | #11 / 64 1A | +35.5 | 45.5 | L 0-56 | fav cov · over report |
| 7 | Fri Oct 13 | vs | 1AOakland Riverside | #32 / 64 1A | +15.0 | 42.5 | L 14-31 | fav cov · over report |
| 8 | Fri Oct 20 | at | 1AGriswold | #21 / 64 1A | +28.5 | 47.0 | L 0-53 | fav cov · over report |
| 9 | Fri Oct 27 | vs | 1ACB St Albert | #8 / 64 1A | +35.0 | 45.0 | L 0-30 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.