8 Iowa Star · District 9
Collins-Maxwell 2024
4.0
Final rating
8 #33 of 68
5-4
Record
35.1 for · 36.2 against
-1.1
Margin / game
0-1
Playoffs
out in round 1
8.3
Season-only rating
prior removed
9
Games
1 playoff
Margin by week
Rating trend
-7.7 → 4.0Schedule
Wk 1vs8Garwin GMG#61W 64-0
Aug 30 · -12.0fav cov · under
Wk 2at8Fort Dodge St Edmond#14L 14-70
Sep 6 · +9.5fav cov · over
Wk 3vs8Coon Rapids-Bayard#37W 28-20
Sep 13 · +16.0fav no cov · under
Wk 4at8Colo-NESCO#30W 28-18
Sep 20 · +17.5fav no cov · under
Wk 5vs8Glidden-Ralston#25W 46-42
Sep 27 · +11.5fav no cov · over
Wk 6vs8Baxter#31L 42-64
Oct 4 · +1.0fav cov · over
Wk 7at8Audubon#8L 24-36
Oct 11 · +43.5fav no cov · under
Wk 8at8Afton East Union#44W 56-26
Oct 18 · -11.5fav cov · over
POat8Woodbine#5L 14-50
Oct 25 · +38.0fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 30 | vs | 8Garwin GMG | #61 / 68 8 | -12.0 | 67.5 | W 64-0 | fav cov · under report |
| 2 | Fri Sep 6 | at | 8Fort Dodge St Edmond | #14 / 68 8 | +9.5 | 67.5 | L 14-70 | fav cov · over report |
| 3 | Fri Sep 13 | vs | 8Coon Rapids-Bayard | #37 / 68 8 | +16.0 | 64.0 | W 28-20 | fav no cov · under report |
| 4 | Fri Sep 20 | at | 8Colo-NESCO | #30 / 68 8 | +17.5 | 61.0 | W 28-18 | fav no cov · under report |
| 5 | Fri Sep 27 | vs | 8Glidden-Ralston | #25 / 68 8 | +11.5 | 58.0 | W 46-42 | fav no cov · over report |
| 6 | Fri Oct 4 | vs | 8Baxter | #31 / 68 8 | +1.0 | 68.0 | L 42-64 | fav cov · over report |
| 7 | Fri Oct 11 | at | 8Audubon | #8 / 68 8 | +43.5 | 66.0 | L 24-36 | fav no cov · under report |
| 8 | Fri Oct 18 | at | 8Afton East Union | #44 / 68 8 | -11.5 | 64.5 | W 56-26 | fav cov · over report |
| PO | Fri Oct 25 | at | 8Woodbine | #5 / 68 8 | +38.0 | 68.0 | L 14-50 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.