3A Raccoon River · District 6
Carlisle 2005
-3.9
Final rating
3A #54 of 64
3-6
Record
17.3 for · 28.6 against
-11.2
Margin / game
—
Playoffs
did not qualify
4.4
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-2.3 → -3.9Schedule
Wk 1at3ASaydel#63W 39-13
Sep 2 · -25.0fav cov · over
Wk 2vs1APleasantville#34W 21-14
Sep 9 · -18.0fav no cov · under
Wk 3at3AGrinnell#10L 14-34
Sep 16 · +25.5fav no cov · over
Wk 4vs3AWilliamsburg#13L 0-38
Sep 23 · +16.0fav cov · under
Wk 5at3APella#31L 12-40
Sep 30 · +16.0fav cov · over
Wk 6vs3ATama South Tama#44L 28-41
Oct 7 · +11.0fav cov · over
Wk 7vs3AVan Horne Benton#36L 7-16
Oct 14 · +15.5fav no cov · under
Wk 8at3AKnoxville#27L 14-49
Oct 21 · +16.5fav cov · over
Wk 9at3AClear Creek-Amana#59W 21-12
Oct 28 · -4.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 2 | at | 3ASaydel | #63 / 64 3A | -25.0 | 43.5 | W 39-13 | fav cov · over report |
| 2 | Fri Sep 9 | vs | 1APleasantville | #34 / 64 1A | -18.0 | 42.0 | W 21-14 | fav no cov · under report |
| 3 | Fri Sep 16 | at | 3AGrinnell | #10 / 64 3A | +25.5 | 41.5 | L 14-34 | fav no cov · over report |
| 4 | Fri Sep 23 | vs | 3AWilliamsburg | #13 / 64 3A | +16.0 | 43.5 | L 0-38 | fav cov · under report |
| 5 | Fri Sep 30 | at | 3APella | #31 / 64 3A | +16.0 | 41.5 | L 12-40 | fav cov · over report |
| 6 | Fri Oct 7 | vs | 3ATama South Tama | #44 / 64 3A | +11.0 | 43.5 | L 28-41 | fav cov · over report |
| 7 | Fri Oct 14 | vs | 3AVan Horne Benton | #36 / 64 3A | +15.5 | 45.5 | L 7-16 | fav no cov · under report |
| 8 | Fri Oct 21 | at | 3AKnoxville | #27 / 64 3A | +16.5 | 47.0 | L 14-49 | fav cov · over report |
| 9 | Fri Oct 28 | at | 3AClear Creek-Amana | #59 / 64 3A | -4.0 | 44.5 | W 21-12 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.