Carlisle
31.6
Power rating
± 4.2
#6
Rank in 4A
no change
+15.1
Offense
40.6 pts/g vs avg rated D
+16.4
Defense
9.4 allowed vs avg rated O
8
Games in rating
+ 3.0 from 2025
Margin by week
Rating trend
21.8 → 31.6Schedule
Wk 1vs4ANewton#9 5-3W 10-7
Aug 28 · +8.5fav no cov · under
Wk 2at5AIndianola#14 6-2W 27-23
Sep 4 · +1.0fav no cov · over
Wk 3at4AGrinnell#22 4-4W 40-13
Sep 11 · -10.0fav cov · over
Wk 4vs3AWinterset#28 2-6W 44-0
Sep 18 · -28.0fav cov · under
Wk 5at4ADes Moines North#36 0-8W 51-0
Sep 25 · -65.0fav no cov · under
Wk 6vs4AGilbert#15 5-3W 42-23
Oct 2 · -7.0fav cov · over
Wk 7at4ABondurant-Farrar#23 0-8W 47-3
Oct 9 · -25.0fav cov · over
Wk 8vs4AAlleman North Polk#8 5-3W 28-14
Oct 16 · -1.0fav cov · under
Wk 9vs4AHuxley Ballard#17 6-2-13.5
Oct 23o/u 49.5
| Wk | Date | Opponent | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 28 | vs | 4ANewton#9 5-3 | Newton -8.5 | 49.0 | W 10-7 | fav no cov · under |
| 2 | Fri Sep 4 | at | 5AIndianola#14 6-2 | Indianola -1.0 | 45.5 | W 27-23 | fav no cov · over |
| 3 | Fri Sep 11 | at | 4AGrinnell#22 4-4 | Carlisle -10.0 | 45.5 | W 40-13 | fav cov · over |
| 4 | Fri Sep 18 | vs | 3AWinterset#28 2-6 | Carlisle -28.0 | 53.5 | W 44-0 | fav cov · under |
| 5 | Fri Sep 25 | at | 4ADes Moines North#36 0-8 | Carlisle -65.0 | 75.0 | W 51-0 | fav no cov · under |
| 6 | Fri Oct 2 | vs | 4AGilbert#15 5-3 | Carlisle -7.0 | 47.5 | W 42-23 | fav cov · over |
| 7 | Fri Oct 9 | at | 4ABondurant-Farrar#23 0-8 | Carlisle -25.0 | 48.0 | W 47-3 | fav cov · over |
| 8 | Fri Oct 16 | vs | 4AAlleman North Polk#8 5-3 | Carlisle -1.0 | 52.0 | W 28-14 | fav cov · under |
| 9 | Fri Oct 23 | vs | 4AHuxley Ballard#17 6-2 | Carlisle -13.5▲3.5 | 49.5 | — |
Lines on played games are what the model projected before that week; future games use current ratings.
Recent seasons
All 91 →| Season | Class | Record | Rank | Mrg/g |
|---|---|---|---|---|
| 2025 | 4A | 4-5 | #12 / 36 | +10.6 |
| 2024 | 4A | 2-7 | #24 / 36 | -11.0 |
| 2023 | 4A | 2-7 | #21 / 36 | -13.0 |
| 2022 | 4A | 9-2 | #5 / 36 | +20.5 |
| 2021 | 4A | 5-5 | #18 / 36 | +3.1 |
| 2020 | 3A | 6-4 | #11 / 54 | +14.8 |
| 2019 | 3A | 7-3 | #20 / 54 | +3.1 |
| 2018 | 3A | 4-5 | #19 / 54 | -4.8 |
| 2017 | 3A | 8-2 | #9 / 56 | +19.3 |
| 2016 | 3A | 5-4 | #18 / 56 | +10.8 |
2016–2025 of 91 seasons in the archive (1917–2025). Rank is the final power rank within class; margin is per game, all games.