2A North Iowa Cedar · District 1
Ackley-Geneva 1978
6.2
Final rating
2A #50 of 158
6-3
Record
16.7 for · 12.0 against
+4.7
Margin / game
—
Playoffs
did not qualify
9.1
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
1.4 → 6.2Schedule
Wk 1vs3AHampton#31L 6-20
Sep 8 · +6.5fav cov · under
Wk 2at2ATraer North Tama#97W 20-16
Sep 15 · +11.0fav no cov · over
Wk 3vs2AGrundy Center#85W 20-0
Sep 22 · -1.0fav cov · under
Wk 4vs2ACedar Falls NU#36W 21-8
Sep 29 · +3.0fav no cov · under
Wk 5at2AEldora#41W 16-14
Oct 6 · -3.5fav no cov · push
Wk 6vs2ADike#55L 6-12
Oct 13 · -2.5fav no cov · under
Wk 7vs2ALaPorte City#148W 24-6
Oct 20 · -30.0fav no cov · under
Wk 8at2AHudson#15L 14-20
Oct 27 · +16.0fav no cov · under
Wk 9at2AClarion#108W 23-12
Nov 3 · -11.5fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 8 | vs | 3AHampton | #31 / 89 3A | +6.5 | 32.0 | L 6-20 | fav cov · under report |
| 2 | Fri Sep 15 | at | 2ATraer North Tama | #97 / 158 2A | +11.0 | 31.5 | W 20-16 | fav no cov · over report |
| 3 | Fri Sep 22 | vs | 2AGrundy Center | #85 / 158 2A | -1.0 | 30.5 | W 20-0 | fav cov · under report |
| 4 | Fri Sep 29 | vs | 2ACedar Falls NU | #36 / 158 2A | +3.0 | 29.5 | W 21-8 | fav no cov · under report |
| 5 | Fri Oct 6 | at | 2AEldora | #41 / 158 2A | -3.5 | 30.0 | W 16-14 | fav no cov · push report |
| 6 | Fri Oct 13 | vs | 2ADike | #55 / 158 2A | -2.5 | 29.5 | L 6-12 | fav no cov · under report |
| 7 | Fri Oct 20 | vs | 2ALaPorte City | #148 / 158 2A | -30.0 | 40.0 | W 24-6 | fav no cov · under report |
| 8 | Fri Oct 27 | at | 2AHudson | #15 / 158 2A | +16.0 | 35.0 | L 14-20 | fav no cov · under report |
| 9 | Fri Nov 3 | at | 2AClarion | #108 / 158 2A | -11.5 | 29.5 | W 23-12 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.