Matchup · 2026
West Marshall at Johnston
Projected line
Johnston at home
Johnston -43.0o/u 53.0
West Marshall 5 · Johnston 48
100%
West Marshall at home
Johnston -41.0o/u 51.0
Johnston 46 · West Marshall 5
100%
Neutral site
Johnston -42.0o/u 52.0
West Marshall 5 · Johnston 47
100%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Johnston at home | Johnston -43.0 | 53.0 | 100% | West Marshall 5 · Johnston 48 |
| West Marshall at home | Johnston -41.0 | 51.0 | 100% | Johnston 46 · West Marshall 5 |
| Neutral site | Johnston -42.0 | 52.0 | 100% | West Marshall 5 · Johnston 47 |
Series history
15–6
West Marshall leads
21
Meetings · 1967–1987
8–2
Last 10 · West Marshall
3
West Marshall streak
Biggest wins
West Marshall
55-0 · 1987+55
46-6 · 1982+40
48-8 · 1972+40
Johnston
30-8 · 1970+22
18-0 · 1975+18
24-12 · 1977+12
Runs & venue
Longest streak: West Marshall 5 straight, 1979–1983
Home team: 11-10
Playoff meetings: 0
Average margin: 18.5 · decided by 7 or less: 7
By decade · avg margin, Johnston view
| 1980s | 1-7 | -21.1 |
| 1970s | 5-5 | -3.5 |
| 1960s | 0-3 | -19.3 |
| Season | Result | Model line |
|---|---|---|
| 1987 Sep 18 | West Marshall 55-0 at West Marshall | West Marshall -25.0 covered |
| 1986 Sep 19 | West Marshall 21-0 at Johnston | West Marshall -16.5 covered |
| 1985 Sep 27 | West Marshall 30-0 at West Marshall | West Marshall -9.5 covered |
| 1984 Sep 28 | Johnston 7-0 at Johnston | West Marshall -7.0 no cover |
| 1983 Sep 30 | West Marshall 8-7 at West Marshall | West Marshall -9.0 no cover |
| 1982 Oct 1 | West Marshall 46-6 at Johnston | West Marshall -14.5 covered |
| 1981 Oct 9 | West Marshall 14-6 at West Marshall | West Marshall -9.5 no cover |
| 1980 Oct 10 | West Marshall 27-6 at Johnston | West Marshall -4.0 covered |
| 1979 Oct 19 | West Marshall 7-6 at West Marshall | West Marshall -1.5 no cover |
| 1978 Oct 20 | Johnston 7-6 at Johnston | Johnston -6.5 no cover |
| 1977 Oct 28 | Johnston 24-12 at West Marshall | PK — |
| 1976 Oct 29 | West Marshall 18-12 at Johnston | Johnston -10.5 no cover |
| 1975 Sep 12 | Johnston 18-0 at West Marshall | West Marshall -23.0 no cover |
| 1974 Sep 13 | West Marshall 38-6 at Johnston | West Marshall -18.0 covered |
| 1973 Sep 21 | West Marshall 12-0 at West Marshall | West Marshall -22.0 no cover |
| 1972 Sep 22 | West Marshall 48-8 at Johnston | Johnston -39.0 no cover |
| 1971 Oct 1 | Johnston 22-19 at West Marshall | — — |
| 1970 Oct 2 | Johnston 30-8 at Johnston | — — |
| 1969 Oct 3 | West Marshall 52-20 at West Marshall | — — |
| 1968 Oct 4 | West Marshall 19-13 at Johnston | — — |
| 1967 Oct 6 | West Marshall 26-6 at West Marshall | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).