West Marshall
3.2
Power rating
± 4.3
#14
Rank in 1A
no change
+0.8
Offense
26.2 pts/g vs avg rated D
+2.4
Defense
23.5 allowed vs avg rated O
8
Games in rating
+ 3.0 from 2025
Margin by week
Rating trend
4.4 → 3.2Schedule
Wk 1vs1AEldora South Hardin#5 6-2L 0-34
Aug 28 · +8.0fav cov · under
Wk 2at2ANew Hampton#31 4-4W 21-12
Sep 4 · -7.0fav cov · under
Wk 3at2ARoland-Story#12 6-2L 3-28
Sep 11 · +11.5fav cov · under
Wk 4vs1AOgden#36 2-6W 28-7
Sep 18 · -16.0fav cov · under
Wk 5at1APleasantville#10 6-2W 45-42
Sep 25 · +7.0fav no cov · over
Wk 6N1APanora Panorama#48 1-7W 62-0
Oct 2 · -46.5fav cov · over
Wk 7at1ATruro Interstate-35#20 6-2W 26-8
Oct 9 · -4.0fav cov · under
Wk 8vs1AWest Central Valley#37 3-5W 45-13
Oct 16 · -29.5fav cov · over
Wk 9vs1AManson NW Webster#25 4-4-12.0
Oct 23o/u 48.0
| Wk | Date | Opponent | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 28 | vs | 1AEldora South Hardin#5 6-2 | Eldora South Hardin -8.0 | 44.5 | L 0-34 | fav cov · under |
| 2 | Fri Sep 4 | at | 2ANew Hampton#31 4-4 | West Marshall -7.0 | 47.0 | W 21-12 | fav cov · under |
| 3 | Fri Sep 11 | at | 2ARoland-Story#12 6-2 | Roland-Story -11.5 | 48.0 | L 3-28 | fav cov · under |
| 4 | Fri Sep 18 | vs | 1AOgden#36 2-6 | West Marshall -16.0 | 44.0 | W 28-7 | fav cov · under |
| 5 | Fri Sep 25 | at | 1APleasantville#10 6-2 | Pleasantville -7.0 | 47.0 | W 45-42 | fav no cov · over |
| 6 | Fri Oct 2 | N | 1APanora Panorama#48 1-7 | West Marshall -46.5 | 56.5 | W 62-0 | fav cov · over |
| 7 | Fri Oct 9 | at | 1ATruro Interstate-35#20 6-2 | West Marshall -4.0 | 48.5 | W 26-8 | fav cov · under |
| 8 | Fri Oct 16 | vs | 1AWest Central Valley#37 3-5 | West Marshall -29.5 | 47.0 | W 45-13 | fav cov · over |
| 9 | Fri Oct 23 | vs | 1AManson NW Webster#25 4-4 | West Marshall -12.0 | 48.0 | — |
Lines on played games are what the model projected before that week; future games use current ratings.
Recent seasons
All 117 →| Season | Class | Record | Rank | Mrg/g |
|---|---|---|---|---|
| 2025 | 1A | 7-3 | #10 / 48 | +16.7 |
| 2024 | 2A | 6-3 | #17 / 48 | +8.2 |
| 2023 | 2A | 2-7 | #27 / 48 | -14.0 |
| 2022 | 2A | 9-1 | #6 / 48 | +24.9 |
| 2021 | 2A | 9-2 | #9 / 48 | +21.5 |
| 2020 | 2A | 8-2 | #7 / 54 | +25.4 |
| 2019 | 2A | 6-4 | #13 / 54 | +6.4 |
| 2018 | 2A | 7-3 | #13 / 54 | +8.5 |
| 2017 | 2A | 6-3 | #21 / 55 | +16.0 |
| 2016 | 2A | 5-4 | #44 / 56 | +1.1 |
2016–2025 of 117 seasons in the archive (1892–2025). Rank is the final power rank within class; margin is per game, all games.