Matchup · 2026
Saydel at Perry
Projected line
Perry at home
Perry -18.0o/u 49.5
Saydel 16 · Perry 34
85%
Saydel at home
Perry -16.0o/u 49.5
Perry 33 · Saydel 17
82%
Neutral site
Perry -17.0o/u 49.5
Saydel 16 · Perry 33
84%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Perry at home | Perry -18.0 | 49.5 | 85% | Saydel 16 · Perry 34 |
| Saydel at home | Perry -16.0 | 49.5 | 82% | Perry 33 · Saydel 17 |
| Neutral site | Perry -17.0 | 49.5 | 84% | Saydel 16 · Perry 33 |
Series history
22–9
Perry leads
31
Meetings · 1974–2020
8–2
Last 10 · Perry
1
Saydel streak
Biggest wins
Saydel
44-0 · 2020+44
48-8 · 1974+40
33-0 · 1979+33
Perry
46-0 · 2013+46
49-6 · 2010+43
49-12 · 2011+37
Runs & venue
Longest streak: Perry 6 straight, 2008–2013
Home team: 14-17
Playoff meetings: 0
Average margin: 20.5 · decided by 7 or less: 7
By decade · avg margin, Perry view
| 2020s | 0-1 | -44.0 |
| 2010s | 4-0 | +36.3 |
| 2000s | 3-1 | +20.3 |
| 1990s | 5-3 | 0.0 |
| 1980s | 7-1 | +11.0 |
| 1970s | 3-3 | -9.2 |
| Season | Result | Model line |
|---|---|---|
| 2020 Sep 4 | Saydel 44-0 at Saydel | Perry -19.0 no cover |
| 2013 Oct 25 | Perry 46-0 at Perry | Perry -40.5 covered |
| 2012 Oct 19 | Perry 27-8 at Saydel | — — |
| 2011 Sep 30 | Perry 49-12 at Saydel | — — |
| 2010 Oct 1 | Perry 49-6 at Perry | — — |
| 2009 Oct 16 | Perry 38-6 at Saydel | Perry -25.0 covered |
| 2008 Oct 17 | Perry 34-6 at Perry | — — |
| 2005 Sep 16 | Saydel 22-18 at Perry | Perry -18.5 no cover |
| 2004 Sep 17 | Perry 25-0 at Saydel | Perry -19.0 covered |
| 1999 Oct 29 | Perry 35-14 at Saydel | Perry -18.0 covered |
| 1998 Oct 30 | Perry 42-30 at Perry | Perry -16.5 no cover |
| 1997 Oct 31 | Perry 15-0 at Saydel | Saydel -5.5 no cover |
| 1996 Nov 1 | Perry 17-13 at Perry | Saydel -12.5 no cover |
| 1993 Sep 24 | Saydel 32-6 at Perry | Saydel -10.5 covered |
| 1992 Sep 25 | Saydel 14-8 at Saydel | Saydel -21.0 no cover |
| 1991 Sep 20 | Saydel 39-7 at Saydel | Saydel -10.0 covered |
| 1990 Oct 26 | Perry 26-14 at Perry | PK — |
| 1989 Sep 8 | Perry 13-6 at Saydel | Perry -8.5 no cover |
| 1988 Sep 9 | Perry 13-12OT at Perry | Saydel -2.5 no cover |
| 1985 Oct 4 | Perry 18-15 at Saydel | Saydel -14.5 no cover |
| 1984 Oct 5 | Saydel 30-12 at Perry | Saydel -11.5 covered |
| 1983 Sep 30 | Perry 19-6 at Saydel | — — |
| 1982 Oct 1 | Perry 31-7 at Perry | — — |
| 1981 Oct 2 | Perry 38-14 at Saydel | — — |
| 1980 Oct 3 | Perry 40-6 at Perry | Perry -4.5 covered |
| 1979 Nov 2 | Saydel 33-0 at Saydel | Saydel -16.0 covered |
| 1978 Nov 3 | Perry 29-20 at Perry | Perry -4.0 covered |
| 1977 Nov 4 | Perry 14-12 at Saydel | Saydel -13.5 no cover |
| 1976 Nov 5 | Saydel 22-14 at Perry | Perry -2.0 no cover |
| 1975 Oct 31 | Perry 39-24 at Saydel | Saydel -1.5 no cover |
| 1974 Nov 1 | Saydel 48-8 at Perry | Saydel -28.0 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).