Saydel
-45.7
Power rating
± 4.4
#36
Rank in 3A
no change
−22.4
Offense
3.0 pts/g vs avg rated D
−23.3
Defense
49.1 allowed vs avg rated O
7
Games in rating
+ 3.0 from 2025
Margin by week
Rating trend
-24.9 → -45.7Schedule
Wk 1atAColfax-Mingo#46 3-5L 0-32
Aug 21 · -26.5fav no cov · under
Wk 2at2AOsceola Clarke#46 1-7L 16-59
Sep 4 · +5.5fav cov · over
Wk 3vs4ADes Moines North#36 0-8W 28-14
Sep 11 · +12.5fav no cov · under
Wk 4vs3AGreene County#26 3-5L 8-55
Sep 18 · +34.5fav cov · over
Wk 5at3AKnoxville#34 1-7L 0-62
Sep 25 · +12.5fav cov · over
Wk 6at3ADes Moines Christian#3 8-0L forfeit
Oct 2
Wk 7vs3ANevada#13 3-5L 2-49
Oct 9 · +63.5fav no cov · under
Wk 8at3AWinterset#28 2-6L 8-56
Oct 16 · +42.5fav cov · over
Wk 9vs3AWilliamsburg#14 5-3+58.5
Oct 23o/u 68.5
| Wk | Date | Opponent | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 21 | at | AColfax-Mingo#46 3-5 | Saydel -26.5 | 48.5 | L 0-32 | fav no cov · under |
| 2 | Fri Sep 4 | at | 2AOsceola Clarke#46 1-7 | Osceola Clarke -5.5 | 47.0 | L 16-59 | fav cov · over |
| 3 | Fri Sep 11 | vs | 4ADes Moines North#36 0-8 | Des Moines North -12.5 | 54.0 | W 28-14 | fav no cov · under |
| 4 | Fri Sep 18 | vs | 3AGreene County#26 3-5 | Greene County -34.5 | 48.5 | L 8-55 | fav cov · over |
| 5 | Fri Sep 25 | at | 3AKnoxville#34 1-7 | Knoxville -12.5 | 56.0 | L 0-62 | fav cov · over |
| 6 | Fri Oct 2 | at | 3ADes Moines Christian#3 8-0 | — | — | L forfeit | |
| 7 | Fri Oct 9 | vs | 3ANevada#13 3-5 | Nevada -63.5 | 73.5 | L 2-49 | fav no cov · under |
| 8 | Fri Oct 16 | at | 3AWinterset#28 2-6 | Winterset -42.5 | 52.5 | L 8-56 | fav cov · over |
| 9 | Fri Oct 23 | vs | 3AWilliamsburg#14 5-3 | Williamsburg -58.5▲4.0 | 68.5 | — |
Lines on played games are what the model projected before that week; future games use current ratings.
Recent seasons
All 70 →| Season | Class | Record | Rank | Mrg/g |
|---|---|---|---|---|
| 2025 | 3A | 1-8 | #34 / 36 | -30.7 |
| 2024 | 2A | 1-8 | #46 / 48 | -30.7 |
| 2023 | 2A | 1-8 | #48 / 48 | -25.0 |
| 2022 | 3A | 0-9 | #36 / 36 | -55.0 |
| 2021 | 3A | 0-9 | #36 / 36 | -36.0 |
| 2020 | 2A | 4-5 | #50 / 54 | -14.1 |
| 2019 | 2A | 0-9 | #54 / 54 | -46.2 |
| 2018 | 2A | 0-9 | #54 / 54 | -41.2 |
| 2017 | 2A | 4-5 | #46 / 55 | -14.6 |
| 2016 | 2A | 5-4 | #40 / 56 | +1.2 |
2016–2025 of 70 seasons in the archive (1956–2025). Rank is the final power rank within class; margin is per game, all games.