Matchup · 2026
Garner GHV at Clarion CGD
This season
Final
Garner GHV 7 · Clarion CGD 42
Our line before the week
Clarion CGD -38.0no cover
Total
58.5under
If they played today
Clarion CGD at home
Clarion CGD -37.0o/u 57.0
Garner GHV 10 · Clarion CGD 47
>99%
Garner GHV at home
Clarion CGD -35.0o/u 57.0
Clarion CGD 46 · Garner GHV 11
99%
Neutral site
Clarion CGD -36.0o/u 57.0
Garner GHV 11 · Clarion CGD 47
>99%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Clarion CGD at home | Clarion CGD -37.0 | 57.0 | >99% | Garner GHV 10 · Clarion CGD 47 |
| Garner GHV at home | Clarion CGD -35.0 | 57.0 | 99% | Clarion CGD 46 · Garner GHV 11 |
| Neutral site | Clarion CGD -36.0 | 57.0 | >99% | Garner GHV 11 · Clarion CGD 47 |
Computed from today's ratings, which already include the result above — so this is what the line would be if they met again now, not a forecast of the game that was played.
Line movement
Opened
Clarion CGD -27.0
Sep 5 · o/u 54.5
Closed
Clarion CGD -38.0
last capture before kickoff · o/u 58.5
Moves
9
Line move
+11.0
toward Clarion CGD · o/u +4.0
Sep 5 Clarion CGD -27.0 / 54.5Sep 12 Clarion CGD -30.5 / 55.5Sep 13 Clarion CGD -30.5 / 57.0Sep 18 Clarion CGD -31.0 / 56.0Sep 20 Clarion CGD -31.5 / 58.0Sep 26 Clarion CGD -33.0 / 57.5Oct 3 Clarion CGD -31.5 / 57.5Oct 4 Clarion CGD -33.5 / 56.5Oct 10 Clarion CGD -35.5 / 58.5Oct 11 Clarion CGD -38.0 / 58.5
Our line, captured three mornings a week; a point is added when the line or total moves half a point or more.
Series history
18–12
Garner GHV leads
30
Meetings · 1972–2026
5–5
Last 10 · even
2
Clarion CGD streak
Biggest wins
Garner GHV
55-0 · 1998+55
52-6 · 2015+46
45-8 · 2017+37
Clarion CGD
43-7 · 2025+36
42-7 · 2026+35
41-6 · 2023+35
Runs & venue
Longest streak: Garner GHV 7 straight, 1973–1995
Home team: 13-17
Playoff meetings: 0
Average margin: 24.3 · decided by 7 or less: 6
By decade · avg margin, Clarion CGD view
| 2020s | 3-1 | +21.3 |
| 2010s | 2-6 | -21.3 |
| 2000s | 5-1 | +13.7 |
| 1990s | 1-9 | -23.2 |
| 1970s | 1-1 | +7.5 |
| Season | Result | Model line |
|---|---|---|
| 2026 Oct 16 | Clarion CGD 42-7 at Clarion CGD | Clarion CGD -38.0 no cover |
| 2025 Oct 17 | Clarion CGD 43-7 at Garner GHV | Clarion CGD -18.5 covered |
| 2024 Sep 20 | Garner GHV 21-0 at Garner GHV | Clarion CGD -9.5 no cover |
| 2023 Sep 15 | Clarion CGD 41-6 at Clarion CGD | Clarion CGD -18.5 covered |
| 2019 Oct 18 | Garner GHV 48-12 at Garner GHV | — — |
| 2018 Oct 12 | Garner GHV 36-0 at Clarion CGD | — — |
| 2017 Sep 29 | Garner GHV 45-8 at Clarion CGD | — — |
| 2016 Sep 30 | Clarion CGD 38-17 at Garner GHV | — — |
| 2015 Oct 16 | Garner GHV 52-6 at Garner GHV | — — |
| 2014 Oct 17 | Clarion CGD 29-13 at Clarion CGD | — — |
| 2013 Oct 4 | Garner GHV 36-8 at Garner GHV | — — |
| 2012 Sep 28 | Garner GHV 31-7 at Clarion CGD | — — |
| 2007 Sep 21 | Clarion CGD 46-12 at Garner GHV | — — |
| 2006 Sep 22 | Clarion CGD 25-8 at Clarion CGD | — — |
| 2005 Sep 30 | Clarion CGD 28-6 at Clarion CGD | — — |
| 2004 Oct 1 | Clarion CGD 28-14 at Garner GHV | — — |
| 2003 Oct 31 | Clarion CGD 13-12 at Garner GHV | — — |
| 2002 Nov 1 | Garner GHV 6-0 at Clarion CGD | — — |
| 1999 Sep 24 | Garner GHV 41-6 at Clarion CGD | — — |
| 1998 Sep 25 | Garner GHV 55-0 at Garner GHV | — — |
| 1997 Oct 10 | Garner GHV 42-6 at Clarion CGD | — — |
| 1996 Oct 11 | Clarion CGD 29-27 at Garner GHV | — — |
| 1995 Oct 6 | Garner GHV 14-0 at Garner GHV | — — |
| 1994 Oct 7 | Garner GHV 23-22 at Clarion CGD | — — |
| 1993 Oct 8 | Garner GHV 7-0 at Clarion CGD | — — |
| 1992 Oct 9 | Garner GHV 27-0 at Garner GHV | — — |
| 1991 Aug 30 | Garner GHV 41-12 at Garner GHV | — — |
| 1990 Aug 31 | Garner GHV 37-7 at Clarion CGD | — — |
| 1973 Nov 2 | Garner GHV 6-0 at Clarion CGD | — — |
| 1972 Nov 3 | Clarion CGD 35-14 at Garner GHV | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).