Conferences · 1972–1980 · no longer active
Tama-Marshall-Jasper
9
Seasons
1972–1980
8
Members, last season
6
Most titles
LeGrand LDF
9
Programs all-time
1980 · final standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 1ALeGrand LDFChamp | 5-0 | 8-1 | 13.6 #8 |
| 2 | 1AMaxwell | 5-2 | 7-2 | -11.8 #94 |
| 3 | 1AGilman SEMCO | 5-2 | 5-3 | -15.7 #113 |
| 4 | 1AGarwin | 3-2 | 3-3 | -23.5 #139 |
| 5 | 1ABaxter | 3-3 | 4-4 | -10.1 #85 |
| 6 | 1AColo | 3-4 | 3-6 | -22.6 #137 |
| 7 | 1ABoone United | 1-6 | 2-7 | -24.0 #142 |
| 8 | 1AMingo | 0-6 | 1-7 | -34.8 #167 |
Conference titles
| LeGrand LDF 1974, 1975, 1977, 1978, 1979, 1980 | 6 |
| Maxwell 1973, 1975, 1976 | 3 |
| Gilman SEMCO 1972, 1978 | 2 |
| Boone United 1979 | 1 |
| Bondurant-Farrar 1972 | 1 |
Members
| Baxter | 1972–1980 · 9 yrs |
| Boone United | 1976–1980 · 5 yrs |
| Colo | 1972–1980 · 9 yrs |
| Garwin | 1972–1980 · 9 yrs |
| Gilman SEMCO | 1972–1980 · 9 yrs |
| LeGrand LDF | 1972–1980 · 9 yrs |
| Maxwell | 1972–1980 · 9 yrs |
| Mingo | 1972–1980 · 9 yrs |
| Bondurant-Farrar | 1972 · 1 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 1980 | LeGrand LDF | 5-0 | 8-1 | 8 |
| 1979 | LeGrand LDF, Boone United | 6-1 | 7-2 | 8 |
| 1978 | LeGrand LDF, Gilman SEMCO | 5-1 | 7-1 | 8 |
| 1977 | LeGrand LDF | 6-0 | 8-1 | 8 |
| 1976 | Maxwell | 7-0 | 10-1 | 8 |
| 1975 | LeGrand LDF, Maxwell | 5-1 | 6-3 | 7 |
| 1974 | LeGrand LDF | 4-0 | 8-1 | 7 |
| 1973 | Maxwell | 5-1 | 6-3 | 7 |
| 1972 | Gilman SEMCO, Bondurant-Farrar | 6-0 | 7-0 | 8 |