Conferences · 1978–2026
River Valley
21
Seasons
1978–2026
16
Members
10
Most titles
Iowa City Regina
25
Programs all-time
2026 standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 1AGoose Lake Northeast | 7-0 | 7-1 | -8.6 #27 |
| 2 | 1AIowa City Regina | 3-0 | 8-0 | 27.2 #2 |
| 3 | 2AWellman Mid-Prairie | 2-0 | 7-1 | 16.6 #11 |
| 4 | 1ADyersville Beckman | 4-1 | 7-1 | 11.4 #7 |
| 5 | 2AAnamosa | 4-1 | 4-4 | -10.3 #35 |
| 6 | 1ACascade | 4-2 | 5-3 | -8.1 #26 |
| 7 | 2AWest Branch | 4-3 | 4-4 | -4.3 #29 |
| 8 | 2AWilton | 2-2 | 6-2 | 17.7 #10 |
| 9 | 2AWest Liberty | 2-2 | 4-4 | -2.8 #27 |
| 10 | 2ABellevue | 3-4 | 3-5 | -6.8 #34 |
| 11 | 2ATipton | 3-4 | 3-5 | -17.2 #43 |
| 12 | 1ALisbon | 2-3 | 3-5 | -22.7 #35 |
| 13 | 2AMonticello | 1-5 | 1-7 | -16.1 #40 |
| 14 | 3AMaquoketa | 0-3 | 0-8 | -25.9 #35 |
| 15 | 1ADurant | 0-4 | 1-7 | -30.7 #41 |
| 16 | 1ACamanche | 0-7 | 0-8 | -39.1 #45 |
Conference titles
| Iowa City Regina 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2025 | 10 |
| Gilmore City GC-B 1979, 1980, 1981, 1982, 1983, 1984, 1985 | 7 |
| Wellman Mid-Prairie 2013, 2015, 2019, 2025 | 4 |
| West Branch 2014, 2015, 2017, 2019 | 4 |
| Cascade 2013, 2016, 2017 | 3 |
| Bellevue 2016, 2018 | 2 |
| Northwest Webster 1985, 1986 | 2 |
| Royal Clay Central 1978, 1979 | 2 |
| Dyersville Beckman 2025 | 1 |
| Monticello 2023 | 1 |
| Camanche 2020 | 1 |
| Wilton 2018 | 1 |
| Tipton 2015 | 1 |
| Rolfe 1985 | 1 |
| Bode Twin Rivers 1979 | 1 |
Members
| Anamosa | 2018–2026 · 7 yrs |
| Bellevue | 2013–2026 · 12 yrs |
| Camanche | 2013–2026 · 12 yrs |
| Cascade | 2013–2026 · 12 yrs |
| Durant | 2013–2026 · 12 yrs |
| Dyersville Beckman | 2025–2026 · 2 yrs |
| Goose Lake Northeast | 2013–2026 · 12 yrs |
| Iowa City Regina | 2013–2026 · 12 yrs |
| Lisbon | 2026 · 1 yrs |
| Maquoketa | 2025–2026 · 2 yrs |
| Monticello | 2013–2026 · 12 yrs |
| Tipton | 2013–2026 · 12 yrs |
| Wellman Mid-Prairie | 2013–2026 · 12 yrs |
| West Branch | 2013–2026 · 12 yrs |
| West Liberty | 2013–2026 · 12 yrs |
| Wilton | 2013–2026 · 12 yrs |
| Stanwood North Cedar | 2013–2024 · 10 yrs |
| Bode Twin Rivers | 1978–1986 · 9 yrs |
| Central Webster | 1981–1986 · 6 yrs |
| Gilmore City GC-B | 1978–1986 · 9 yrs |
| Northwest Webster | 1981–1986 · 6 yrs |
| Rolfe | 1978–1986 · 9 yrs |
| Fonda | 1978–1980 · 3 yrs |
| Royal Clay Central | 1978–1979 · 2 yrs |
| South Clay | 1978–1979 · 2 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 2025 | Dyersville Beckman, Iowa City Regina, Wellman Mid-Prairie | 4-0 | 9-2 | 15 |
| 2024 | Iowa City Regina | 6-0 | 9-2 | 14 |
| 2023 | Monticello | 6-0 | 10-2 | 14 |
| 2020 | Camanche, Iowa City Regina | 4-0 | 9-2 | 14 |
| 2019 | West Branch, Iowa City Regina, Wellman Mid-Prairie | 6-0 | 10-1 | 14 |
| 2018 | Bellevue, Wilton, Iowa City Regina | 6-0 | 10-1 | 14 |
| 2017 | West Branch, Cascade, Iowa City Regina | 5-0 | 9-1 | 13 |
| 2016 | Bellevue, Iowa City Regina, Cascade | 6-0 | 10-1 | 13 |
| 2015 | Tipton, West Branch, Wellman Mid-Prairie, Iowa City Regina | 7-0 | 7-3 | 13 |
| 2014 | West Branch, Iowa City Regina | 5-0 | 10-1 | 13 |
| 2013 | Cascade, Iowa City Regina, Wellman Mid-Prairie | 4-0 | 8-3 | 13 |
| 1986 | Northwest Webster | 3-0 | 4-2 | 5 |
| 1985 | Gilmore City GC-B, Rolfe R-H-P, Northwest Webster | 3-1 | 5-4 | 5 |
| 1984 | Gilmore City GC-B | 4-0 | 8-1 | 5 |
| 1983 | Gilmore City GC-B | 4-0 | 7-2 | 5 |
| 1982 | Gilmore City GC-B | 4-0 | 5-4 | 5 |
| 1981 | Gilmore City GC-B | 4-0 | 6-3 | 5 |
| 1980 | Gilmore City GC-B | 3-0 | 6-3 | 4 |
| 1979 | Royal Clay Central, Bode Twin Rivers, Gilmore City GC-B | 4-1 | 6-2 | 6 |
| 1978 | Royal Clay Central | 5-0 | 8-0 | 6 |