Conferences · 1978–2026
Mississippi Athletic
26
Seasons
1978–2026
10
Members
12
Most titles
Bettendorf
11
Programs all-time
2026 standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 5ABettendorf | 1-0 | 1-1 | 19.2 #21 |
| 2 | 4ADavenport North | 1-0 | 1-1 | 15.4 #19 |
| 3 | 5ADavenport Central | 1-0 | 2-0 | 4.5 #26 |
| 4 | 4AClinton | 1-1 | 1-1 | 2.7 #24 |
| 5 | 4AEldridge North Scott | 0-0 | 1-1 | 24.9 #10 |
| 6 | 5APleasant Valley | 0-1 | 0-2 | 19.7 #19 |
| 7 | 3ACentral Clinton | 0-1 | 0-1 | 10.4 #19 |
| 8 | 3ADavenport Assumption | 0-0 | 0-1 | 10.2 #20 |
| 9 | 5AMuscatine | 0-1 | 0-2 | -9.7 #35 |
| 10 | 4ADavenport West | 0-0 | 0-1 | -23.8 #35 |
Conference titles
| Bettendorf 1978, 1980, 1981, 1987, 1988, 1989, 1992, 1993, 1998, 1999, 2023, 2024 | 12 |
| Davenport Assumption 1986, 1990, 1991, 1994, 1995, 1998, 2000, 2025 | 8 |
| Eldridge North Scott 1999, 2023, 2024, 2025 | 4 |
| Clinton 1978, 1985, 1991 | 3 |
| Davenport Central 1978, 1979, 1983 | 3 |
| Pleasant Valley 1996, 2025 | 2 |
| Burlington 1984, 1998 | 2 |
| Davenport North 2024 | 1 |
| Muscatine 1997 | 1 |
| Davenport West 1981 | 1 |
Members
| Bettendorf | 1978–2026 · 26 yrs |
| Central Clinton | 2023–2026 · 4 yrs |
| Clinton | 1978–2026 · 26 yrs |
| Davenport Assumption | 1978–2026 · 26 yrs |
| Davenport Central | 1978–2026 · 26 yrs |
| Davenport North | 1985–2026 · 20 yrs |
| Davenport West | 1978–2026 · 26 yrs |
| Eldridge North Scott | 1978–2026 · 26 yrs |
| Muscatine | 1978–2026 · 26 yrs |
| Pleasant Valley | 1987–2026 · 18 yrs |
| Burlington | 1978–2000 · 22 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 2025 | Pleasant Valley, Eldridge North Scott, Davenport Assumption | 3-0 | 5-4 | 10 |
| 2024 | Davenport North, Bettendorf, Eldridge North Scott | 4-0 | 5-4 | 10 |
| 2023 | Eldridge North Scott, Bettendorf | 3-0 | 8-3 | 10 |
| 2000 | Davenport Assumption | 9-0 | 10-1 | 10 |
| 1999 | Bettendorf, Eldridge North Scott | 8-1 | 10-2 | 10 |
| 1998 | Bettendorf, Davenport Assumption, Burlington | 8-1 | 10-2 | 10 |
| 1997 | Muscatine | 8-1 | 8-2 | 10 |
| 1996 | Pleasant Valley | 9-0 | 11-1 | 10 |
| 1995 | Davenport Assumption | 8-1 | 9-2 | 10 |
| 1994 | Davenport Assumption | 9-0 | 10-1 | 10 |
| 1993 | Bettendorf | 9-0 | 10-1 | 10 |
| 1992 | Bettendorf | 9-0 | 13-0 | 10 |
| 1991 | Davenport Assumption, Clinton | 8-1 | 8-2 | 10 |
| 1990 | Davenport Assumption | 9-0 | 10-1 | 10 |
| 1989 | Bettendorf | 9-0 | 11-1 | 10 |
| 1988 | Bettendorf | 9-0 | 13-0 | 10 |
| 1987 | Bettendorf | 8-0 | 12-0 | 10 |
| 1986 | Davenport Assumption | 7-1 | 8-3 | 9 |
| 1985 | Clinton | 8-0 | 8-1 | 9 |
| 1984 | Burlington | 6-1 | 7-2 | 8 |
| 1983 | Davenport Central | 7-0 | 11-0 | 8 |
| 1981 | Bettendorf, Davenport West | 6-1 | 9-1 | 8 |
| 1980 | Bettendorf | 7-0 | 9-1 | 8 |
| 1979 | Davenport Central | 7-0 | 7-1 | 8 |
| 1978 | Davenport Central, Bettendorf, Clinton | 6-1 | 7-2 | 8 |