Archive · 2013 season · final
Playoffs Round 2
Monday, Nov 4
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Urbandale #5 · 8-3 | at | 4A Ames #8 · 11-1 | 37–72no cov · over Urbandale -5.5 | 66.5 | 64% | 90 |
4A Southeast Polk #4 · 7-4 | N | 4A WDM Dowling #1 · 14-0 | 14–38cov · under WDM Dowling -8.5 | 54.5 | 72% | 86 |
4A Cedar Falls #15 · 7-4 | at | 4A Pleasant Valley #10 · 11-1 | 7–26cov · under Pleasant Valley -5.0 | 44.5 | 63% | 84 |
4A Sioux City East #9 · 7-4 | at | 4A WDM Valley #2 · 10-3 | 0–49cov · under WDM Valley -12.0 | 51.0 | 79% | 80 |
4A CR Kennedy #13 · 8-4 | at | 4A Davenport Assumption #20 · 9-2 | 35–12cov · over CR Kennedy -5.5 | 45.0 | 65% | 78 |
4A Ankeny Centennial #12 · 7-4 | at | 4A Waukee #3 · 10-2 | 7–44cov · under Waukee -16.0 | 57.0 | 85% | 71 |
4A Iowa City High #18 · 8-3 | at | 4A CR Xavier #7 · 12-2 | 0–34cov · under CR Xavier -18.0 | 46.5 | 88% | 65 |
4A Bettendorf #17 · 10-3 | at | 4A Iowa City West #6 · 9-2 | 27–24OTno cov · under Iowa City West -22.5 | 53.0 | 93% | 58 |
Friday, Nov 8
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Waukee #3 · 10-2 | N | 4A WDM Dowling #1 · 14-0 | 9–14no cov · under WDM Dowling -8.5 | 54.5 | 71% | 87 |
4A WDM Valley #2 · 10-3 | at | 4A Ames #8 · 11-1 | 63–20cov · over WDM Valley -10.0 | 60.5 | 74% | 83 |
4A Bettendorf #17 · 10-3 | at | 4A Pleasant Valley #10 · 11-1 | 17–6no cov · under Pleasant Valley -10.5 | 48.5 | 75% | 74 |
4A CR Kennedy #13 · 8-4 | at | 4A CR Xavier #7 · 12-2 | 0–21cov · under CR Xavier -15.0 | 45.5 | 83% | 72 |
Monday, Nov 4
4A
Southeast Polk
#4 · 7-4
4A
WDM Dowling
#1 · 14-0
14–38cov · u54.5
4A
Cedar Falls
#15 · 7-4
4A
Pleasant Valley
#10 · 11-1
7–26cov · u44.5
4A
Sioux City East
#9 · 7-4
4A
WDM Valley
#2 · 10-3
0–49cov · u51.0
4A
CR Kennedy
#13 · 8-4
4A
Davenport Assumption
#20 · 9-2
35–12cov · o45.0
4A
Ankeny Centennial
#12 · 7-4
4A
Waukee
#3 · 10-2
7–44cov · u57.0
4A
Iowa City High
#18 · 8-3
4A
CR Xavier
#7 · 12-2
0–34cov · u46.5
4A
Bettendorf
#17 · 10-3
4A
Iowa City West
#6 · 9-2
27–24no cov · u53.0
Friday, Nov 8
4A
Waukee
#3 · 10-2
4A
WDM Dowling
#1 · 14-0
9–14no cov · u54.5
4A
WDM Valley
#2 · 10-3
4A
Ames
#8 · 11-1
63–20cov · o60.5
4A
Bettendorf
#17 · 10-3
4A
Pleasant Valley
#10 · 11-1
17–6no cov · u48.5
4A
CR Kennedy
#13 · 8-4
4A
CR Xavier
#7 · 12-2
0–21cov · u45.5
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.