CR Xavier
43.3
Power rating
± 4.2
#1
Rank in 4A
no change
+19.9
Offense
45.4 pts/g vs avg rated D
+23.4
Defense
2.5 allowed vs avg rated O
8
Games in rating
+ 3.0 from 2025
Margin by week
Rating trend
42.8 → 43.3Schedule
Wk 1vs4AEldridge North Scott#16 4-4W 33-7
Aug 28 · -19.0fav cov · under
Wk 2at4AWestern Dubuque#3 7-1W 21-13
Sep 4 · -5.5fav cov · under
Wk 3at4AClear Creek-Amana#10 5-3W 28-17
Sep 11 · -17.0fav no cov · under
Wk 4vs3AWilliamsburg#14 5-3W 41-0
Sep 18 · -30.5fav cov · under
Wk 5vs4ACR Washington#21 4-5W 42-14
Sep 25 · -32.5fav no cov · over
Wk 6at4AWaverly-Shell Rock#5 6-2W 31-13
Oct 2 · -12.5fav cov · under
Wk 7vs4AWaterloo East#28 3-6W 42-0
Oct 9 · -50.5fav no cov · under
Wk 8at4ADecorah#11 4-4W 30-14
Oct 16 · -19.0fav no cov · under
Wk 9vs4AMason City#29 1-7-52.0
Oct 23o/u 62.0
| Wk | Date | Opponent | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 28 | vs | 4AEldridge North Scott#16 4-4 | CR Xavier -19.0 | 45.0 | W 33-7 | fav cov · under |
| 2 | Fri Sep 4 | at | 4AWestern Dubuque#3 7-1 | CR Xavier -5.5 | 49.5 | W 21-13 | fav cov · under |
| 3 | Fri Sep 11 | at | 4AClear Creek-Amana#10 5-3 | CR Xavier -17.0 | 51.0 | W 28-17 | fav no cov · under |
| 4 | Fri Sep 18 | vs | 3AWilliamsburg#14 5-3 | CR Xavier -30.5 | 51.0 | W 41-0 | fav cov · under |
| 5 | Fri Sep 25 | vs | 4ACR Washington#21 4-5 | CR Xavier -32.5 | 49.5 | W 42-14 | fav no cov · over |
| 6 | Fri Oct 2 | at | 4AWaverly-Shell Rock#5 6-2 | CR Xavier -12.5 | 47.0 | W 31-13 | fav cov · under |
| 7 | Fri Oct 9 | vs | 4AWaterloo East#28 3-6 | CR Xavier -50.5 | 60.5 | W 42-0 | fav no cov · under |
| 8 | Fri Oct 16 | at | 4ADecorah#11 4-4 | CR Xavier -19.0 | 46.0 | W 30-14 | fav no cov · under |
| 9 | Fri Oct 23 | vs | 4AMason City#29 1-7 | CR Xavier -52.0▲10.5 | 62.0 | — |
Lines on played games are what the model projected before that week; future games use current ratings.
Recent seasons
All 28 →| Season | Class | Record | Rank | Mrg/g |
|---|---|---|---|---|
| 2025Champ | 4A | 13-0 | #1 / 36 | +29.5 |
| 2024 | 4A | 7-4 | #5 / 36 | +12.7 |
| 2023 | 4A | 8-3 | #2 / 36 | +17.5 |
| 2022Champ | 4A | 13-0 | #1 / 36 | +31.7 |
| 2021 | 4A | 11-2 | #3 / 36 | +16.9 |
| 2020 | 3A | 10-1 | #6 / 54 | +19.7 |
| 2019 | 3A | 8-2 | #2 / 54 | +21.8 |
| 2018Champ | 3A | 13-0 | #1 / 54 | +34.5 |
| 2017Champ | 3A | 13-0 | #1 / 56 | +26.1 |
| 2016 | 3A | 11-1 | #2 / 56 | +27.4 |
2016–2025 of 28 seasons in the archive (1998–2025). Rank is the final power rank within class; margin is per game, all games.