Archive · 2012 season · final
Playoffs Round 2
Monday, Oct 29
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A CR Kennedy #16 · 5-6 | at | 4A Cedar Falls #8 · 11-2 | 15–35cov · over Cedar Falls -8.0 | 45.0 | 70% | 81 |
4A Waukee #11 · 8-3 | at | 4A WDM Dowling #5 · 9-3 | 0–38cov · under WDM Dowling -11.5 | 54.0 | 77% | 79 |
4A Sioux City East #9 · 8-3 | at | 4A Ankeny #1 · 14-0 | 10–45cov · under Ankeny -15.0 | 55.5 | 83% | 76 |
4A Johnston #15 · 6-5 | at | 4A WDM Valley #6 · 9-3 | 17–42cov · over WDM Valley -15.5 | 53.0 | 85% | 71 |
4A Eldridge North Scott #18 · 7-4 | at | 4A Pleasant Valley #7 · 11-1 | 12–41cov · under Pleasant Valley -17.0 | 56.0 | 86% | 67 |
4A Marshalltown #12 · 7-4 | at | 4A Southeast Polk #2 · 10-3 | 17–52cov · over Southeast Polk -19.5 | 60.0 | 90% | 67 |
4A CR Prairie #13 · 8-4 | at | 4A Iowa City West #4 · 10-1 | 49–28no cov · over Iowa City West -23.0 | 61.5 | 93% | 61 |
4A Waterloo East #25 · 6-5 | at | 4A CR Xavier #3 · 13-1 | 0–45cov · under CR Xavier -26.0 | 52.5 | 95% | 50 |
Friday, Nov 2
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Southeast Polk #2 · 10-3 | at | 4A WDM Dowling #5 · 9-3 | 49–14cov · over Southeast Polk -4.5 | 53.0 | 62% | 92 |
4A Ankeny #1 · 14-0 | at | 4A WDM Valley #6 · 9-3 | 27–10cov · under Ankeny -6.0 | 52.5 | 66% | 90 |
4A Cedar Falls #8 · 11-2 | at | 4A Pleasant Valley #7 · 11-1 | 28–21no cov · over Pleasant Valley -10.0 | 45.5 | 74% | 82 |
4A CR Prairie #13 · 8-4 | at | 4A CR Xavier #3 · 13-1 | 7–28cov · under CR Xavier -20.0 | 55.0 | 90% | 66 |
Monday, Oct 29
4A
CR Kennedy
#16 · 5-6
4A
Cedar Falls
#8 · 11-2
15–35cov · o45.0
4A
Waukee
#11 · 8-3
4A
WDM Dowling
#5 · 9-3
0–38cov · u54.0
4A
Sioux City East
#9 · 8-3
4A
Ankeny
#1 · 14-0
10–45cov · u55.5
4A
Johnston
#15 · 6-5
4A
WDM Valley
#6 · 9-3
17–42cov · o53.0
4A
Eldridge North Scott
#18 · 7-4
4A
Pleasant Valley
#7 · 11-1
12–41cov · u56.0
4A
Marshalltown
#12 · 7-4
4A
Southeast Polk
#2 · 10-3
17–52cov · o60.0
4A
CR Prairie
#13 · 8-4
4A
Iowa City West
#4 · 10-1
49–28no cov · o61.5
4A
Waterloo East
#25 · 6-5
4A
CR Xavier
#3 · 13-1
0–45cov · u52.5
Friday, Nov 2
4A
Southeast Polk
#2 · 10-3
4A
WDM Dowling
#5 · 9-3
49–14cov · o53.0
4A
Ankeny
#1 · 14-0
4A
WDM Valley
#6 · 9-3
27–10cov · u52.5
4A
Cedar Falls
#8 · 11-2
4A
Pleasant Valley
#7 · 11-1
28–21no cov · o45.5
4A
CR Prairie
#13 · 8-4
4A
CR Xavier
#3 · 13-1
7–28cov · u55.0
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.