Archive · 2009 season · final
Playoffs Round 2
Monday, Nov 2
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A WDM Valley #7 · 6-5 | at | 4A Urbandale #4 · 9-3 | 0–48no cov · under WDM Valley -1.5 | 50.0 | 54% | 85 |
4A Waukee #5 · 7-4 | at | 4A Marshalltown #6 · 13-1 | 26–31no cov · over Waukee -3.0 | 51.5 | 57% | 82 |
4A CR Xavier #8 · 10-3 | at | 4A Marion Linn-Mar #14 · 9-2 | 41–3cov · under CR Xavier -2.0 | 46.0 | 55% | 73 |
4A Johnston #9 · 6-5 | at | 4A Ankeny #2 · 10-2 | 3–22cov · under Ankeny -13.5 | 46.5 | 81% | 69 |
4A Cedar Falls #17 · 8-3 | at | 4A Clinton #11 · 11-1 | 23–37cov · over Clinton -6.0 | 45.0 | 65% | 60 |
4A CR Kennedy #19 · 5-6 | N | 4A CR Washington #10 · 9-3 | 3–16cov · under CR Washington -9.5 | 49.0 | 73% | 57 |
4A Dubuque Hempstead #22 · 8-3 | at | 4A Iowa City High #3 · 14-0 | 7–24no cov · under Iowa City High -21.0 | 45.0 | 92% | 43 |
4A Des Moines East #16 · 7-4 | at | 4A WDM Dowling #1 · 12-1 | 0–41cov · under WDM Dowling -31.5 | 48.0 | 98% | 34 |
Friday, Nov 6
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A CR Xavier #8 · 10-3 | at | 4A Clinton #11 · 11-1 | 28–6push · under PK | 47.0 | 51% | 79 |
4A Ankeny #2 · 10-2 | at | 4A Marshalltown #6 · 13-1 | 21–31no cov · over Ankeny -11.0 | 47.5 | 77% | 74 |
4A CR Washington #10 · 9-3 | at | 4A Iowa City High #3 · 14-0 | 14–35cov · under Iowa City High -9.0 | 55.5 | 72% | 73 |
4A Urbandale #4 · 9-3 | at | 4A WDM Dowling #1 · 12-1 | 7–31cov · under WDM Dowling -21.0 | 51.5 | 92% | 62 |
Monday, Nov 2
4A
WDM Valley
#7 · 6-5
4A
Urbandale
#4 · 9-3
0–48no cov · u50.0
4A
Waukee
#5 · 7-4
4A
Marshalltown
#6 · 13-1
26–31no cov · o51.5
4A
CR Xavier
#8 · 10-3
4A
Marion Linn-Mar
#14 · 9-2
41–3cov · u46.0
4A
Cedar Falls
#17 · 8-3
4A
Clinton
#11 · 11-1
23–37cov · o45.0
4A
CR Kennedy
#19 · 5-6
4A
CR Washington
#10 · 9-3
3–16cov · u49.0
4A
Dubuque Hempstead
#22 · 8-3
4A
Iowa City High
#3 · 14-0
7–24no cov · u45.0
4A
Des Moines East
#16 · 7-4
4A
WDM Dowling
#1 · 12-1
0–41cov · u48.0
Friday, Nov 6
4A
Ankeny
#2 · 10-2
4A
Marshalltown
#6 · 13-1
21–31no cov · o47.5
4A
CR Washington
#10 · 9-3
4A
Iowa City High
#3 · 14-0
14–35cov · u55.5
4A
Urbandale
#4 · 9-3
4A
WDM Dowling
#1 · 12-1
7–31cov · u51.5
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.