Archive · 2002 season · final
Playoffs Round 1
Wednesday, Nov 6
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A WDM Valley #2 · 10-3 | at | 4A Sioux City Heelan #1 · 9-1 | 16–15no cov · under Sioux City Heelan -5.5 | 48.0 | 67% | 86 |
4A Newton #3 · 8-3 | at | 4A Ottumwa #7 · 7-3 | 42–14cov · over Newton -5.5 | 55.0 | 66% | 79 |
4A CR Prairie #12 · 7-3 | at | 4A Dubuque Hempstead #11 · 9-2 | 3–7cov · under Dubuque Hempstead -1.5 | 43.5 | 55% | 74 |
4A Indianola #10 · 5-5 | at | 4A Ankeny #4 · 10-2 | 7–37cov · under Ankeny -8.5 | 46.5 | 75% | 71 |
4A Des Moines East #14 · 6-4 | at | 4A Mason City #5 · 9-2 | 20–31no cov · under Mason City -13.5 | 55.5 | 86% | 60 |
4A Iowa City West #19 · 9-3 | at | 4A CR Washington #8 · 9-1 | 28–27no cov · over CR Washington -10.0 | 49.5 | 79% | 56 |
4A Bettendorf #25 · 10-3 | at | 4A Pleasant Valley #37 · 7-3 | 42–7cov · over Bettendorf -9.0 | 43.0 | 76% | 25 |
4A Muscatine #35 · 6-4 | at | 4A Davenport Assumption #28 · 10-1 | 15–34cov · over Davenport Assumption -10.5 | 48.5 | 80% | 20 |
Wednesday, Nov 6
4A
WDM Valley
#2 · 10-3
4A
Sioux City Heelan
#1 · 9-1
16–15no cov · u48.0
4A
CR Prairie
#12 · 7-3
4A
Dubuque Hempstead
#11 · 9-2
3–7cov · u43.5
4A
Des Moines East
#14 · 6-4
4A
Mason City
#5 · 9-2
20–31no cov · u55.5
4A
Iowa City West
#19 · 9-3
4A
CR Washington
#8 · 9-1
28–27no cov · o49.5
4A
Bettendorf
#25 · 10-3
4A
Pleasant Valley
#37 · 7-3
42–7cov · o43.0
4A
Muscatine
#35 · 6-4
4A
Davenport Assumption
#28 · 10-1
15–34cov · o48.5
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.