A Boyer Valley · District 1
Woodbine 1999
0.2
Final rating
A #24 of 80
6-3
Record
25.2 for · 14.6 against
+10.7
Margin / game
—
Playoffs
did not qualify
-4.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-1.0 → 0.2Schedule
Wk 1vs1ADunlap Boyer Valley#77W 49-14
Sep 3 · -19.0fav cov · over
Wk 2at1ALogan-Magnolia#26L 0-35
Sep 10 · -6.0fav no cov · under
Wk 3atAWest Harrison#48W 24-6
Sep 17 · -14.0fav cov · under
Wk 4vsAGlidden-Ralston#65W 42-13
Sep 24 · -15.5fav cov · over
Wk 5atAManning#5L 6-10
Oct 1 · +25.0fav no cov · under
Wk 6vsAWestside Ar-We-Va#52W 34-7
Oct 8 · -13.5fav cov · over
Wk 7atASac City#58W 41-20
Oct 15 · -18.0fav cov · over
Wk 8atAOdebolt-Arthur#27W 24-10
Oct 22 · -5.0fav cov · under
Wk 9vsAManilla IKM#28L 7-16
Oct 29 · -7.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 3 | vs | 1ADunlap Boyer Valley | #77 / 80 1A | -19.0 | 42.0 | W 49-14 | fav cov · over report |
| 2 | Fri Sep 10 | at | 1ALogan-Magnolia | #26 / 80 1A | -6.0 | 41.0 | L 0-35 | fav no cov · under report |
| 3 | Fri Sep 17 | at | AWest Harrison | #48 / 80 A | -14.0 | 40.0 | W 24-6 | fav cov · under report |
| 4 | Fri Sep 24 | vs | AGlidden-Ralston | #65 / 80 A | -15.5 | 41.5 | W 42-13 | fav cov · over report |
| 5 | Fri Oct 1 | at | AManning | #5 / 80 A | +25.0 | 45.5 | L 6-10 | fav no cov · under report |
| 6 | Fri Oct 8 | vs | AWestside Ar-We-Va | #52 / 80 A | -13.5 | 37.0 | W 34-7 | fav cov · over report |
| 7 | Fri Oct 15 | at | ASac City | #58 / 80 A | -18.0 | 45.5 | W 41-20 | fav cov · over report |
| 8 | Fri Oct 22 | at | AOdebolt-Arthur | #27 / 80 A | -5.0 | 40.0 | W 24-10 | fav cov · under report |
| 9 | Fri Oct 29 | vs | AManilla IKM | #28 / 80 A | -7.5 | 39.5 | L 7-16 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.