3A Eastern Iowa Hawkeye · District 6
Williamsburg 2004
17.9
Final rating
3A #27 of 64
4-5
Record
26.0 for · 21.9 against
+4.1
Margin / game
—
Playoffs
did not qualify
14.6
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
15.3 → 17.9Schedule
Wk 1vs2ACenter Point-Urbana#11W 17-15
Sep 3 · +1.0fav no cov · under
Wk 2at2ASigourney-Keota#2L 13-30
Sep 10 · +5.5fav cov · over
Wk 3at3AClear Creek-Amana#61W 62-7
Sep 17 · -23.5fav cov · over
Wk 4vs3ACarlisle#50W 48-20
Sep 24 · -11.0fav cov · over
Wk 5at3AKnoxville#41W 21-7
Oct 1 · -4.0fav cov · under
Wk 6vs3AVan Horne Benton#7L 22-33
Oct 8 · -1.5fav no cov · over
Wk 7at3ATama South Tama#28L 6-28
Oct 15 · -5.5fav no cov · under
Wk 8vs3APella#22L 25-26
Oct 22 · +1.0push · over
Wk 9vs3AGrinnell#17L 20-31
Oct 29 · PKpush · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 3 | vs | 2ACenter Point-Urbana | #11 / 64 2A | +1.0 | 41.5 | W 17-15 | fav no cov · under report |
| 2 | Fri Sep 10 | at | 2ASigourney-Keota | #2 / 64 2A | +5.5 | 42.5 | L 13-30 | fav cov · over report |
| 3 | Fri Sep 17 | at | 3AClear Creek-Amana | #61 / 64 3A | -23.5 | 41.5 | W 62-7 | fav cov · over report |
| 4 | Fri Sep 24 | vs | 3ACarlisle | #50 / 64 3A | -11.0 | 43.0 | W 48-20 | fav cov · over report |
| 5 | Fri Oct 1 | at | 3AKnoxville | #41 / 64 3A | -4.0 | 49.0 | W 21-7 | fav cov · under report |
| 6 | Fri Oct 8 | vs | 3AVan Horne Benton | #7 / 64 3A | -1.5 | 41.5 | L 22-33 | fav no cov · over report |
| 7 | Fri Oct 15 | at | 3ATama South Tama | #28 / 64 3A | -5.5 | 45.5 | L 6-28 | fav no cov · under report |
| 8 | Fri Oct 22 | vs | 3APella | #22 / 64 3A | +1.0 | 40.5 | L 25-26 OT | push · over report |
| 9 | Fri Oct 29 | vs | 3AGrinnell | #17 / 64 3A | PK | 43.5 | L 20-31 | push · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.