3A Northeast · District 3
Waukon 1994
-11.7
Final rating
3A #62 of 64
0-9
Record
9.0 for · 31.1 against
-22.1
Margin / game
—
Playoffs
did not qualify
-4.7
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-6.7 → -11.7Schedule
Wk 1vs3AVinton-Shellsburg#47L 0-25
Sep 2 · +5.5fav cov · under
Wk 2at2ANorth Fayette#9L 3-28
Sep 9 · +29.0fav no cov · under
Wk 3vs3ACharles City#44L 14-21
Sep 16 · +7.0push · under
Wk 4at3AClear Lake#40L 18-32
Sep 23 · +11.5fav cov · over
Wk 5vs3AForest City#50L 21-25
Sep 30 · +11.0fav no cov · over
Wk 6at3ANew Hampton#9L 0-53
Oct 7 · +32.0fav cov · over
Wk 7vs3ADecorah#19L 12-47
Oct 14 · +25.5fav cov · over
Wk 8at3AHampton-Dumont#46L 7-14
Oct 21 · +13.5fav no cov · under
Wk 9at3ACresco Crestwood#41L 6-35
Oct 28 · +14.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 2 | vs | 3AVinton-Shellsburg | #47 / 64 3A | +5.5 | 39.0 | L 0-25 | fav cov · under report |
| 2 | Fri Sep 9 | at | 2ANorth Fayette | #9 / 80 2A | +29.0 | 39.0 | L 3-28 | fav no cov · under report |
| 3 | Fri Sep 16 | vs | 3ACharles City | #44 / 64 3A | +7.0 | 37.0 | L 14-21 | push · under report |
| 4 | Fri Sep 23 | at | 3AClear Lake | #40 / 64 3A | +11.5 | 36.5 | L 18-32 | fav cov · over report |
| 5 | Fri Sep 30 | vs | 3AForest City | #50 / 64 3A | +11.0 | 37.5 | L 21-25 | fav no cov · over report |
| 6 | Fri Oct 7 | at | 3ANew Hampton | #9 / 64 3A | +32.0 | 42.0 | L 0-53 | fav cov · over report |
| 7 | Fri Oct 14 | vs | 3ADecorah | #19 / 64 3A | +25.5 | 37.5 | L 12-47 | fav cov · over report |
| 8 | Fri Oct 21 | at | 3AHampton-Dumont | #46 / 64 3A | +13.5 | 36.0 | L 7-14 | fav no cov · under report |
| 9 | Fri Oct 28 | at | 3ACresco Crestwood | #41 / 64 3A | +14.0 | 44.0 | L 6-35 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.