2A Southeast Iowa · District 1
Wapello 1987
-9.9
Final rating
2A #62 of 79
3-6
Record
13.8 for · 22.6 against
-8.8
Margin / game
—
Playoffs
did not qualify
-12.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-12.8 → -9.9Schedule
Wk 1at1AWayland WACO#5L 6-30
Sep 4 · +19.0fav cov · over
Wk 2vs2ACentral Lee#63W 21-8
Sep 11 · +8.0fav no cov · under
Wk 3at1APackwood Pekin#7L 0-25
Sep 18 · +19.0fav cov · under
Wk 4vs2AMediapolis#36L 20-22
Sep 25 · +21.5fav no cov · over
Wk 5at2AColumbus Junction#33L 6-37
Oct 2 · +14.5fav cov · over
Wk 6vs2ALouisa-Muscatine#34L 8-38
Oct 9 · +11.5fav cov · over
Wk 7at2AEldon Cardinal#57W 24-12
Oct 16 · +9.0fav no cov · over
Wk 8vsALone Tree#70W 39-23
Oct 23 · -10.0fav cov · over
Wk 9vs2ATipton#64L 0-8
Oct 30 · -5.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 4 | at | 1AWayland WACO | #5 / 99 1A | +19.0 | 33.0 | L 6-30 | fav cov · over report |
| 2 | Fri Sep 11 | vs | 2ACentral Lee | #63 / 79 2A | +8.0 | 32.0 | W 21-8 | fav no cov · under report |
| 3 | Fri Sep 18 | at | 1APackwood Pekin | #7 / 99 1A | +19.0 | 30.0 | L 0-25 | fav cov · under report |
| 4 | Fri Sep 25 | vs | 2AMediapolis | #36 / 79 2A | +21.5 | 31.5 | L 20-22 | fav no cov · over report |
| 5 | Fri Oct 2 | at | 2AColumbus Junction | #33 / 79 2A | +14.5 | 33.0 | L 6-37 | fav cov · over report |
| 6 | Fri Oct 9 | vs | 2ALouisa-Muscatine | #34 / 79 2A | +11.5 | 30.5 | L 8-38 | fav cov · over report |
| 7 | Fri Oct 16 | at | 2AEldon Cardinal | #57 / 79 2A | +9.0 | 33.5 | W 24-12 | fav no cov · over report |
| 8 | Fri Oct 23 | vs | ALone Tree | #70 / 94 A | -10.0 | 35.5 | W 39-23 | fav cov · over report |
| 9 | Fri Oct 30 | vs | 2ATipton | #64 / 79 2A | -5.5 | 35.5 | L 0-8 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.