2A 2A-5 · District 5
Tipton 2021
-19.5
Final rating
2A #40 of 48
1-8
Record
8.3 for · 30.9 against
-22.6
Margin / game
—
Playoffs
did not qualify
-31.8
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
5.0 → -19.5Schedule
Wk 1vs1AWilton#30L 6-21
Aug 27 · -24.0fav no cov · under
Wk 2at1AMediapolis#16L 0-35
Sep 3 · +6.5fav cov · under
Wk 3vs3AMount Vernon#12L 0-49
Sep 10 · +21.5fav cov · over
Wk 4at2AMonticello#11L 0-44
Sep 17 · +20.5fav cov · under
Wk 5vs2AGoose Lake Northeast#34L 6-38
Sep 24 · -6.5fav no cov · under
Wk 6at2AAnamosa#30L 14-16
Oct 1 · +11.0fav no cov · under
Wk 7vs2AWest Liberty#22L 14-35
Oct 8 · +14.0fav cov · over
Wk 8at2ACamanche#17L 14-34
Oct 15 · +24.0fav no cov · over
Wk 9vsAStanwood North Cedar#54W 21-6
Oct 22 · -26.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 27 | vs | 1AWilton | #30 / 48 1A | -24.0 | 48.5 | L 6-21 | fav no cov · under report |
| 2 | Fri Sep 3 | at | 1AMediapolis | #16 / 48 1A | +6.5 | 47.5 | L 0-35 | fav cov · under report |
| 3 | Fri Sep 10 | vs | 3AMount Vernon | #12 / 36 3A | +21.5 | 48.5 | L 0-49 | fav cov · over report |
| 4 | Fri Sep 17 | at | 2AMonticello | #11 / 48 2A | +20.5 | 48.0 | L 0-44 | fav cov · under report |
| 5 | Fri Sep 24 | vs | 2AGoose Lake Northeast | #34 / 48 2A | -6.5 | 48.0 | L 6-38 | fav no cov · under report |
| 6 | Fri Oct 1 | at | 2AAnamosa | #30 / 48 2A | +11.0 | 50.0 | L 14-16 | fav no cov · under report |
| 7 | Fri Oct 8 | vs | 2AWest Liberty | #22 / 48 2A | +14.0 | 45.5 | L 14-35 | fav cov · over report |
| 8 | Fri Oct 15 | at | 2ACamanche | #17 / 48 2A | +24.0 | 47.0 | L 14-34 | fav no cov · over report |
| 9 | Fri Oct 22 | vs | AStanwood North Cedar | #54 / 56 A | -26.5 | 48.5 | W 21-6 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.