3A Lakes · District 1
Storm Lake 2001
16.4
Final rating
3A #33 of 64
5-4
Record
19.8 for · 24.9 against
-5.1
Margin / game
—
Playoffs
did not qualify
14.7
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
15.6 → 16.4Schedule
Wk 1at3ADenison-Schleswig#3L 20-48
Aug 31 · +30.0fav no cov · over
Wk 2vs3AHumboldt#56W 36-14
Sep 7 · -15.0fav cov · over
Wk 3vs3AMOC-Floyd Valley#10L 0-27
Sep 14 · +1.0fav cov · under
Wk 4at3ARock Valley RVBH#17W 20-7
Sep 21 · +21.5fav no cov · under
Wk 5vs3ACherokee Washington#47W 43-8
Sep 28 · -12.0fav cov · over
Wk 6at3ALeMars#5L 7-53
Oct 5 · +11.5fav cov · over
Wk 7vs3ASheldon#25W 17-12
Oct 12 · +4.0fav no cov · under
Wk 8at3ASpencer#6L 7-28
Oct 19 · +17.5fav cov · under
Wk 9vs3ASpirit Lake#50W 28-27
Oct 26 · -20.5fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 31 | at | 3ADenison-Schleswig | #3 / 64 3A | +30.0 | 45.0 | L 20-48 | fav no cov · over report |
| 2 | Fri Sep 7 | vs | 3AHumboldt | #56 / 64 3A | -15.0 | 46.0 | W 36-14 | fav cov · over report |
| 3 | Fri Sep 14 | vs | 3AMOC-Floyd Valley | #10 / 64 3A | +1.0 | 45.0 | L 0-27 | fav cov · under report |
| 4 | Fri Sep 21 | at | 3ARock Valley RVBH | #17 / 64 3A | +21.5 | 43.0 | W 20-7 | fav no cov · under report |
| 5 | Fri Sep 28 | vs | 3ACherokee Washington | #47 / 64 3A | -12.0 | 46.5 | W 43-8 | fav cov · over report |
| 6 | Fri Oct 5 | at | 3ALeMars | #5 / 64 3A | +11.5 | 44.0 | L 7-53 | fav cov · over report |
| 7 | Fri Oct 12 | vs | 3ASheldon | #25 / 64 3A | +4.0 | 38.0 | W 17-12 | fav no cov · under report |
| 8 | Fri Oct 19 | at | 3ASpencer | #6 / 64 3A | +17.5 | 38.5 | L 7-28 | fav cov · under report |
| 9 | Fri Oct 26 | vs | 3ASpirit Lake | #50 / 64 3A | -20.5 | 50.5 | W 28-27 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.