1A Corner · District 1
Sidney 1972
-38.7
Final rating
1A #181 of 202
3-6
Record
13.2 for · 12.3 against
+0.9
Margin / game
—
Playoffs
did not qualify
-38.7
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
0.0 → -38.7Schedule
Wk 1at1AEssex#170L 0-20
Sep 8 · +1.0fav cov · over
Wk 2vs1ASouth Page#158L 11-16
Sep 15 · +29.0fav no cov · under
Wk 3vs1AHamburg#157L 6-28
Sep 22 · +18.5fav cov · over
Wk 4at1AFarragut#179L 14-15
Sep 29 · -12.0fav no cov · under
Wk 5vs1ANishna Valley#192W 26-0
Oct 6 · +1.5fav no cov · under
Wk 6at1AMalvern#199W 34-0
Oct 13 · -12.0fav cov · under
Wk 7vs1ATabor Fremont-Mills#152L 14-18
Oct 18 · +10.5fav no cov · over
Wk 8vs1ANew Market#194W 14-0
Oct 27 · -19.0fav no cov · under
Wk 9at1AStanton#180L 0-14
Nov 3 · -2.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 8 | at | 1AEssex | #170 / 202 1A | +1.0 | 11.0 | L 0-20 | fav cov · over report |
| 2 | Fri Sep 15 | vs | 1ASouth Page | #158 / 202 1A | +29.0 | 39.0 | L 11-16 | fav no cov · under report |
| 3 | Fri Sep 22 | vs | 1AHamburg | #157 / 202 1A | +18.5 | 30.0 | L 6-28 | fav cov · over report |
| 4 | Fri Sep 29 | at | 1AFarragut | #179 / 202 1A | -12.0 | 36.0 | L 14-15 | fav no cov · under report |
| 5 | Fri Oct 6 | vs | 1ANishna Valley | #192 / 202 1A | +1.5 | 29.0 | W 26-0 | fav no cov · under report |
| 6 | Fri Oct 13 | at | 1AMalvern | #199 / 202 1A | -12.0 | 42.0 | W 34-0 | fav cov · under report |
| 7 | Wed Oct 18 | vs | 1ATabor Fremont-Mills | #152 / 202 1A | +10.5 | 29.5 | L 14-18 | fav no cov · over report |
| 8 | Fri Oct 27 | vs | 1ANew Market | #194 / 202 1A | -19.0 | 30.5 | W 14-0 | fav no cov · under report |
| 9 | Fri Nov 3 | at | 1AStanton | #180 / 202 1A | -2.5 | 24.5 | L 0-14 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.