Sheffield West Fork
0.4
Power rating
± 4.3
#12
Rank in A
no change
−0.8
Offense
24.7 pts/g vs avg rated D
+1.2
Defense
24.7 allowed vs avg rated O
8
Games in rating
+ 3.0 from 2025
Margin by week
Rating trend
-8.3 → 0.4Schedule
Wk 1atAGreene North Butler#33 4-4W 20-12
Aug 28 · -8.0push · under
Wk 2vsAConrad BCLUW#38 3-5W 61-6
Sep 4 · -17.0fav cov · over
Wk 3vs1AEagle Grove#30 4-4W 53-30
Sep 11 · -6.5fav cov · over
Wk 4atAAckley AGWSR#37 1-7W 14-7
Sep 18 · -24.0fav no cov · under
Wk 5vsAMason City Newman#17 6-2W 29-21
Sep 25 · PKpush · under
Wk 6atABelmond-Klemme#32 3-5W 32-6
Oct 2 · -11.0fav cov · under
Wk 7vsABritt West Hancock#20 6-2W 48-19
Oct 9 · -5.0fav cov · over
Wk 8atALake Mills#52 0-8W 35-0
Oct 16 · -54.0fav no cov · under
Wk 9vsAGreene North Butler#33 4-4-20.0
Oct 23o/u 49.5
| Wk | Date | Opponent | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 28 | at | AGreene North Butler#33 4-4 | Sheffield West Fork -8.0 | 46.0 | W 20-12 | push · under |
| 2 | Fri Sep 4 | vs | AConrad BCLUW#38 3-5 | Sheffield West Fork -17.0 | 46.5 | W 61-6 | fav cov · over |
| 3 | Fri Sep 11 | vs | 1AEagle Grove#30 4-4 | Sheffield West Fork -6.5 | 51.0 | W 53-30 | fav cov · over |
| 4 | Fri Sep 18 | at | AAckley AGWSR#37 1-7 | Sheffield West Fork -24.0 | 51.5 | W 14-7 | fav no cov · under |
| 5 | Fri Sep 25 | vs | AMason City Newman#17 6-2 | PK | 55.5 | W 29-21 | push · under |
| 6 | Fri Oct 2 | at | ABelmond-Klemme#32 3-5 | Sheffield West Fork -11.0 | 54.0 | W 32-6 | fav cov · under |
| 7 | Fri Oct 9 | vs | ABritt West Hancock#20 6-2 | Sheffield West Fork -5.0 | 54.5 | W 48-19 | fav cov · over |
| 8 | Fri Oct 16 | at | ALake Mills#52 0-8 | Sheffield West Fork -54.0 | 64.0 | W 35-0 | fav no cov · under |
| 9 | Fri Oct 23 | vs | AGreene North Butler#33 4-4 | Sheffield West Fork -20.0 | 49.5 | — |
Lines on played games are what the model projected before that week; future games use current ratings.
Recent seasons
All 62 →| Season | Class | Record | Rank | Mrg/g |
|---|---|---|---|---|
| 2025 | A | 7-3 | #28 / 56 | +8.0 |
| 2024 | A | 2-7 | #48 / 58 | -16.6 |
| 2023 | A | 3-6 | #50 / 58 | -25.9 |
| 2022 | A | 0-8 | #48 / 56 | -34.0 |
| 2021 | A | 0-9 | #46 / 56 | -36.6 |
| 2020 | A | 5-3 | #32 / 60 | -0.6 |
| 2019 | A | 5-4 | #37 / 61 | -9.6 |
| 2018 | A | 4-5 | #42 / 62 | -8.7 |
| 2017 | A | 3-6 | #39 / 55 | -12.8 |
| 2016 | A | 3-6 | #36 / 56 | -15.9 |
2016–2025 of 62 seasons in the archive (1964–2025). Rank is the final power rank within class; margin is per game, all games.