Program history · 1938–1964 · no longer fielding a team
Rake
7-33-4
All-time
.205 · 12 seasons
0-0
Since 1972
—
0
State titles
none
0
Playoff seasons
of 0 since 1972
—
Best season
—
Avg class rank
Classification
3
Longest win streak
1960
9
Longest losing streak
1961–1963
Most-played opponents
| Opponent | Games | Record | Years |
|---|---|---|---|
| North Union | 6 | 1-5 | 1958–1964 |
| Burt | 5 | 1-3-1 | 1958–1964 |
| Fenton Sentral | 5 | 2-3 | 1959–1964 |
| Thompson | 4 | 1-3 | 1960–1964 |
| Titonka | 4 | 1-3 | 1958–1963 |
| Ventura | 4 | 0-4 | 1959–1963 |
| Klemme | 2 | 0-2 | 1963–1964 |
| Armstrong-Ringsted | 2 | 0-2 | 1960–1963 |
| Frost MN | 2 | 0-2 | 1957–1960 |
| Kanawha-Boone Valley | 2 | 0-1-1 | 1958–1959 |
| Elmore MN | 2 | 0-1-1 | 1938–1957 |
| Saint Ansgar | 2 | 0-2 | 1939–1940 |
Season by season
| Season | Class | Rank | Rating | Record | Mrg/g | PF–PA | Playoffs | District | Conference |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | pre-class | — | — | 0-6 | -39.7 | 12–250 | — | — | — |
| 1963 | pre-class | — | — | 1-7 | -36.6 | 32–325 | — | — | — |
| 1962 | pre-class | — | — | 0-1 | -19.0 | 7–26 | — | — | — |
| 1961 | pre-class | — | — | 0-4 | -21.5 | 20–106 | — | — | — |
| 1960 | pre-class | — | — | 3-5 | -12.4 | 79–178 | — | — | — |
| 1959 | pre-class | — | — | 1-4 | -6.2 | 67–98 | — | — | — |
| 1958 | pre-class | — | — | 1-1-2 | -3.3 | 27–40 | — | — | — |
| 1957 | pre-class | — | — | 0-2 | -9.0 | 13–31 | — | — | — |
| 1955 | pre-class | — | — | 1-0 | +13.0 | 13–0 | — | — | — |
| 1940 | pre-class | — | — | 0-1 | -7.0 | 8–15 | — | — | — |
| 1939 | pre-class | — | — | 0-1 | -43.0 | 6–49 | — | — | — |
| 1938 | pre-class | — | — | 0-1-2 | -2.3 | 18–25 | — | — | — |
Seasons marked pre-class come from the all-time archive: record and points only, no class, rank or rating.