2A Iowa · District 1
Postville 1973
23.2
Final rating
2A #23 of 400
8-1
Record
30.2 for · 11.6 against
+18.7
Margin / game
0-1
Playoffs
out in round 1
25.8
Season-only rating
prior removed
9
Games
1 playoff
Margin by week
Rating trend
16.7 → 23.2Schedule
Wk 1at2AWaukon#112W 34-14
Sep 7 · -4.0fav cov · over
Wk 2at2ASumner#39W 18-8
Sep 14 · -4.5fav cov · under
Wk 3vs2AElgin Valley#165W 49-14
Sep 21 · -8.0fav cov · over
Wk 4at2AFayette#262W 41-6
Sep 28 · -37.0fav no cov · push
Wk 5vs2AWest Union North#185W 42-6
Oct 5 · -28.5fav cov · over
Wk 6vs2AElkader Central#131W 21-14
Oct 12 · -22.0fav no cov · under
Wk 7vs2AMonona MFL#257W 34-0
Oct 19 · -31.0fav cov · under
Wk 8at2AMaynard West Central#186W 25-6
Oct 26 · -23.5fav no cov · under
POat2ABritt#4L 8-36
Nov 10 · +10.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 7 | at | 2AWaukon | #112 / 400 2A | -4.0 | 36.0 | W 34-14 | fav cov · over report |
| 2 | Fri Sep 14 | at | 2ASumner | #39 / 400 2A | -4.5 | 35.0 | W 18-8 | fav cov · under report |
| 3 | Fri Sep 21 | vs | 2AElgin Valley | #165 / 400 2A | -8.0 | 36.5 | W 49-14 | fav cov · over report |
| 4 | Fri Sep 28 | at | 2AFayette | #262 / 400 2A | -37.0 | 47.0 | W 41-6 | fav no cov · push report |
| 5 | Fri Oct 5 | vs | 2AWest Union North | #185 / 400 2A | -28.5 | 39.5 | W 42-6 | fav cov · over report |
| 6 | Fri Oct 12 | vs | 2AElkader Central | #131 / 400 2A | -22.0 | 39.5 | W 21-14 | fav no cov · under report |
| 7 | Fri Oct 19 | vs | 2AMonona MFL | #257 / 400 2A | -31.0 | 41.0 | W 34-0 | fav cov · under report |
| 8 | Fri Oct 26 | at | 2AMaynard West Central | #186 / 400 2A | -23.5 | 33.5 | W 25-6 | fav no cov · under report |
| PO | Sat Nov 10 | at | 2ABritt | #4 / 400 2A | +10.0 | 47.5 | L 8-36 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.