2A South Central · District 7
Osceola Clarke 2015
-27.9
Final rating
2A #54 of 56
1-8
Record
8.7 for · 31.3 against
-22.7
Margin / game
—
Playoffs
did not qualify
-30.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-23.5 → -27.9Schedule
Wk 1vs3ASaydel#55L 0-14
Aug 28 · +4.5fav cov · under
Wk 2vsAColfax-Mingo#22L 28-48
Sep 4 · PKpush · over
Wk 3at2AAlleman North Polk#26L 7-42
Sep 11 · +38.5fav no cov · over
Wk 4vs2ACenterville#52L 6-14
Sep 18 · +2.5fav cov · under
Wk 5at2ADavis County#55L 0-20
Sep 25 · +4.0fav cov · under
Wk 6at2ABaxter CMB#34L 8-32
Oct 2 · +36.5fav no cov · under
Wk 7vs2APrairie City-Monroe#25L 6-42
Oct 9 · +32.0fav cov · over
Wk 8vs1ALeon Central Decatur#38W 23-20
Oct 16 · +15.0fav no cov · under
Wk 9at2AAlbia#2L 0-50
Oct 23 · +65.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 28 | vs | 3ASaydel | #55 / 56 3A | +4.5 | 51.0 | L 0-14 | fav cov · under report |
| 2 | Fri Sep 4 | vs | AColfax-Mingo | #22 / 62 A | PK | 45.5 | L 28-48 | push · over report |
| 3 | Fri Sep 11 | at | 2AAlleman North Polk | #26 / 56 2A | +38.5 | 48.5 | L 7-42 | fav no cov · over report |
| 4 | Fri Sep 18 | vs | 2ACenterville | #52 / 56 2A | +2.5 | 50.0 | L 6-14 | fav cov · under report |
| 5 | Fri Sep 25 | at | 2ADavis County | #55 / 56 2A | +4.0 | 47.0 | L 0-20 | fav cov · under report |
| 6 | Fri Oct 2 | at | 2ABaxter CMB | #34 / 56 2A | +36.5 | 51.0 | L 8-32 | fav no cov · under report |
| 7 | Fri Oct 9 | vs | 2APrairie City-Monroe | #25 / 56 2A | +32.0 | 47.5 | L 6-42 | fav cov · over report |
| 8 | Fri Oct 16 | vs | 1ALeon Central Decatur | #38 / 56 1A | +15.0 | 47.5 | W 23-20 | fav no cov · under report |
| 9 | Fri Oct 23 | at | 2AAlbia | #2 / 56 2A | +65.5 | 75.5 | L 0-50 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.