2A Upper Iowa · District 1
North Fayette 1989
14.4
Final rating
2A #8 of 80
6-3
Record
23.6 for · 11.4 against
+12.1
Margin / game
—
Playoffs
did not qualify
15.4
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
15.2 → 14.4Schedule
Wk 1vs2AGuttenberg#72W 40-12
Sep 1 · -32.0fav no cov · over
Wk 2at2ASumner#16L 15-21
Sep 8 · -5.0fav no cov · under
Wk 3at1AMonona MFL#23W 33-14
Sep 15 · -19.5push · over
Wk 4vs2ASouth Winneshiek#50W 35-8
Sep 22 · -22.0fav cov · over
Wk 5vs1APostville#31W 18-13
Sep 29 · -23.0fav no cov · under
Wk 6at2ATurkey Valley#22W 21-6
Oct 6 · -2.0fav cov · under
Wk 7at2AWapsie Valley#2L 0-14
Oct 13 · +16.5fav no cov · under
Wk 8NAMaynard West Central#7L 13-15
Oct 19 · -10.0fav no cov · under
Wk 9vs2ACascade#25W 37-0
Oct 27 · -6.0fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 1 | vs | 2AGuttenberg | #72 / 80 2A | -32.0 | 42.0 | W 40-12 | fav no cov · over report |
| 2 | Fri Sep 8 | at | 2ASumner | #16 / 80 2A | -5.0 | 38.0 | L 15-21 | fav no cov · under report |
| 3 | Fri Sep 15 | at | 1AMonona MFL | #23 / 87 1A | -19.5 | 36.0 | W 33-14 | push · over report |
| 4 | Fri Sep 22 | vs | 2ASouth Winneshiek | #50 / 80 2A | -22.0 | 38.0 | W 35-8 | fav cov · over report |
| 5 | Fri Sep 29 | vs | 1APostville | #31 / 87 1A | -23.0 | 38.0 | W 18-13 | fav no cov · under report |
| 6 | Fri Oct 6 | at | 2ATurkey Valley | #22 / 80 2A | -2.0 | 36.5 | W 21-6 | fav cov · under report |
| 7 | Fri Oct 13 | at | 2AWapsie Valley | #2 / 80 2A | +16.5 | 40.5 | L 0-14 | fav no cov · under report |
| 8 | Thu Oct 19 | N | AMaynard West Central | #7 / 82 A | -10.0 | 34.5 | L 13-15 | fav no cov · under report |
| 9 | Fri Oct 27 | vs | 2ACascade | #25 / 80 2A | -6.0 | 32.0 | W 37-0 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.