2A Northeast Iowa · District 3
New Hampton 2024
-11.2
Final rating
2A #34 of 48
2-7
Record
20.9 for · 36.9 against
-16.0
Margin / game
—
Playoffs
did not qualify
-15.4
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
0.0 → -11.2Schedule
Wk 1at1ADenver#29L 21-28
Aug 30 · +12.5fav no cov · over
Wk 2vs3AClear Lake#10L 7-56
Sep 6 · +21.0fav cov · over
Wk 3vs1AMonona MFL-MarMac#8L 20-62
Sep 13 · +13.5fav cov · over
Wk 4at2AOsage#14L 6-34
Sep 20 · +10.5fav cov · under
Wk 5vs2AOelwein#47W 41-18
Sep 27 · -16.5fav cov · over
Wk 6at2ANorth Fayette Valley#8L 13-46
Oct 4 · +27.0fav cov · over
Wk 7vs2ACresco Crestwood#18L 27-28
Oct 11 · +18.0fav no cov · over
Wk 8at2AWaukon#21L 21-52
Oct 18 · +14.0fav cov · over
Wk 9vsAGreene North Butler#34W 32-8
Oct 25 · -10.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 30 | at | 1ADenver | #29 / 48 1A | +12.5 | 47.5 | L 21-28 | fav no cov · over report |
| 2 | Fri Sep 6 | vs | 3AClear Lake | #10 / 36 3A | +21.0 | 49.0 | L 7-56 | fav cov · over report |
| 3 | Fri Sep 13 | vs | 1AMonona MFL-MarMac | #8 / 48 1A | +13.5 | 46.5 | L 20-62 | fav cov · over report |
| 4 | Fri Sep 20 | at | 2AOsage | #14 / 48 2A | +10.5 | 49.0 | L 6-34 | fav cov · under report |
| 5 | Fri Sep 27 | vs | 2AOelwein | #47 / 48 2A | -16.5 | 53.5 | W 41-18 | fav cov · over report |
| 6 | Fri Oct 4 | at | 2ANorth Fayette Valley | #8 / 48 2A | +27.0 | 53.5 | L 13-46 | fav cov · over report |
| 7 | Fri Oct 11 | vs | 2ACresco Crestwood | #18 / 48 2A | +18.0 | 51.0 | L 27-28 | fav no cov · over report |
| 8 | Fri Oct 18 | at | 2AWaukon | #21 / 48 2A | +14.0 | 52.0 | L 21-52 | fav cov · over report |
| 9 | Fri Oct 25 | vs | AGreene North Butler | #34 / 58 A | -10.0 | 46.0 | W 32-8 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.