1A SICL · District 6
Montezuma 2005
2.4
Final rating
1A #24 of 64
7-2
Record
26.3 for · 15.3 against
+11.0
Margin / game
—
Playoffs
did not qualify
5.5
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-3.6 → 2.4Schedule
Wk 1at2AHighland-Lone Tree#51W 14-13
Sep 2 · -8.0fav no cov · under
Wk 2vs1AJesup#54W 42-0
Sep 9 · +3.5fav no cov · over
Wk 3at1ABelle Plaine#46W 42-0
Sep 16 · -7.5fav cov · over
Wk 4vs1ABrooklyn BGM#50W 12-0
Sep 23 · -13.0fav no cov · under
Wk 5at1AWapello#48W 35-14
Sep 30 · -22.0fav no cov · over
Wk 6at1AWest Branch#4L 23-66
Oct 7 · +13.0fav cov · over
Wk 7vs1AIowa City Regina#3L 0-23
Oct 14 · +12.0fav cov · under
Wk 8vs1APackwood Pekin#17W 22-16
Oct 21 · +6.0fav no cov · under
Wk 9at1AEldon Cardinal#62W 47-6
Oct 28 · -36.5fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 2 | at | 2AHighland-Lone Tree | #51 / 64 2A | -8.0 | 38.0 | W 14-13 | fav no cov · under report |
| 2 | Fri Sep 9 | vs | 1AJesup | #54 / 64 1A | +3.5 | 38.5 | W 42-0 | fav no cov · over report |
| 3 | Fri Sep 16 | at | 1ABelle Plaine | #46 / 64 1A | -7.5 | 40.0 | W 42-0 | fav cov · over report |
| 4 | Fri Sep 23 | vs | 1ABrooklyn BGM | #50 / 64 1A | -13.0 | 37.5 | W 12-0 | fav no cov · under report |
| 5 | Fri Sep 30 | at | 1AWapello | #48 / 64 1A | -22.0 | 34.0 | W 35-14 | fav no cov · over report |
| 6 | Fri Oct 7 | at | 1AWest Branch | #4 / 64 1A | +13.0 | 36.5 | L 23-66 | fav cov · over report |
| 7 | Fri Oct 14 | vs | 1AIowa City Regina | #3 / 64 1A | +12.0 | 38.0 | L 0-23 | fav cov · under report |
| 8 | Fri Oct 21 | vs | 1APackwood Pekin | #17 / 64 1A | +6.0 | 40.5 | W 22-16 | fav no cov · under report |
| 9 | Fri Oct 28 | at | 1AEldon Cardinal | #62 / 64 1A | -36.5 | 46.5 | W 47-6 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.