4A Big Eight · District 1
Marshalltown 1985
10.7
Final rating
4A #37 of 44
0-9
Record
6.6 for · 24.3 against
-17.8
Margin / game
—
Playoffs
did not qualify
15.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
10.8 → 10.7Schedule
Wk 1vs4ADes Moines Lincoln#23L 6-23
Sep 6 · +6.0fav cov · under
Wk 2at4ANewton#14L 0-21
Sep 13 · +28.0fav no cov · under
Wk 3at4AFort Dodge#20L 13-21
Sep 20 · +22.0fav no cov · over
Wk 4at4AWaterloo East#27L 14-27
Sep 27 · +12.5fav cov · over
Wk 5vs4AWaterloo West#18L 0-24
Oct 4 · +16.5fav cov · under
Wk 6vs4AMason City#13L 0-20
Oct 11 · +15.0fav cov · under
Wk 7at4ACedar Falls#8L 14-35
Oct 18 · +22.5fav no cov · over
Wk 8vs4AWaterloo Central#17L 6-27
Oct 25 · +16.5fav cov · under
Wk 9vs4AAmes#19L 6-21
Nov 1 · +17.0fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 6 | vs | 4ADes Moines Lincoln | #23 / 44 4A | +6.0 | 33.0 | L 6-23 | fav cov · under report |
| 2 | Fri Sep 13 | at | 4ANewton | #14 / 44 4A | +28.0 | 38.0 | L 0-21 | fav no cov · under report |
| 3 | Fri Sep 20 | at | 4AFort Dodge | #20 / 44 4A | +22.0 | 32.0 | L 13-21 | fav no cov · over report |
| 4 | Fri Sep 27 | at | 4AWaterloo East | #27 / 44 4A | +12.5 | 31.5 | L 14-27 | fav cov · over report |
| 5 | Fri Oct 4 | vs | 4AWaterloo West | #18 / 44 4A | +16.5 | 30.5 | L 0-24 | fav cov · under report |
| 6 | Fri Oct 11 | vs | 4AMason City | #13 / 44 4A | +15.0 | 28.5 | L 0-20 | fav cov · under report |
| 7 | Fri Oct 18 | at | 4ACedar Falls | #8 / 44 4A | +22.5 | 32.5 | L 14-35 | fav no cov · over report |
| 8 | Fri Oct 25 | vs | 4AWaterloo Central | #17 / 44 4A | +16.5 | 33.5 | L 6-27 | fav cov · under report |
| 9 | Fri Nov 1 | vs | 4AAmes | #19 / 44 4A | +17.0 | 35.0 | L 6-21 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.