3A WAMAC · District 4
Maquoketa 2003
9.9
Final rating
3A #39 of 64
1-8
Record
8.8 for · 26.3 against
-17.6
Margin / game
—
Playoffs
did not qualify
6.6
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
19.0 → 9.9Schedule
Wk 1vs3AWaterloo Columbus#42L 0-3
Sep 5 · -14.0fav no cov · under
Wk 2vs3AWest Delaware#12L 7-20
Sep 12 · +6.0fav cov · under
Wk 3at3ACentral Clinton#6L 0-41
Sep 19 · +8.0fav cov · under
Wk 4vs3AMount Vernon#2L 0-43
Sep 26 · +24.5fav cov · over
Wk 5at3AGrinnell#15L 6-35
Oct 3 · +21.0fav cov · over
Wk 6at3AVan Horne Benton#10L 12-34
Oct 10 · +22.5fav no cov · over
Wk 7vs3ATama South Tama#26L 7-20
Oct 17 · +14.0fav no cov · under
Wk 8vs3AVinton-Shellsburg#44W 28-0
Oct 24 · PKpush · under
Wk 9at3AMarion#18L 19-41
Oct 31 · +15.5fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 5 | vs | 3AWaterloo Columbus | #42 / 64 3A | -14.0 | 42.5 | L 0-3 | fav no cov · under report |
| 2 | Fri Sep 12 | vs | 3AWest Delaware | #12 / 64 3A | +6.0 | 38.5 | L 7-20 | fav cov · under report |
| 3 | Fri Sep 19 | at | 3ACentral Clinton | #6 / 64 3A | +8.0 | 41.5 | L 0-41 | fav cov · under report |
| 4 | Fri Sep 26 | vs | 3AMount Vernon | #2 / 64 3A | +24.5 | 36.5 | L 0-43 | fav cov · over report |
| 5 | Fri Oct 3 | at | 3AGrinnell | #15 / 64 3A | +21.0 | 38.0 | L 6-35 | fav cov · over report |
| 6 | Fri Oct 10 | at | 3AVan Horne Benton | #10 / 64 3A | +22.5 | 38.5 | L 12-34 | fav no cov · over report |
| 7 | Fri Oct 17 | vs | 3ATama South Tama | #26 / 64 3A | +14.0 | 38.0 | L 7-20 | fav no cov · under report |
| 8 | Fri Oct 24 | vs | 3AVinton-Shellsburg | #44 / 64 3A | PK | 38.0 | W 28-0 | push · under report |
| 9 | Fri Oct 31 | at | 3AMarion | #18 / 64 3A | +15.5 | 35.5 | L 19-41 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.